Dubai BasketballPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | M. KabengeleMfiondu Kabengele★ | 16.7 | 15 | ~15 | 5/5 | 1/1 | 2/2 | 5 | 4 | 1 | 3 | N/A | 0 | 3 | 1 | 0 | N/A |
| 11 | K. KondićKosta Kondić | 21.2 | 14 | ~14 | 3/3 | 2/3 | 2/3 | 1 | 0 | 1 | 3 | N/A | 1 | 1 | 3 | 1 | N/A |
| 3 | D. BaconDwayne Bacon★ | 19.6 | 14 | ~12 | 3/7 | 2/6 | 2/2 | 6 | 3 | 3 | 2 | N/A | 0 | 2 | 3 | 1 | N/A |
| 30 | F. PetruševFilip Petrušev★ | 25.2 | 13 | ~13 | 3/5 | 1/1 | 4/5 | 4 | 0 | 4 | 2 | N/A | 3 | 3 | 1 | 0 | N/A |
| 34 | K. KamenjašKenan Kamenjaš | 15.8 | 10 | ~14 | 5/6 | 0/0 | 0/2 | 5 | 1 | 4 | 0 | N/A | 0 | 1 | 3 | 0 | N/A |
| 21 | M. DiakiteMamadi Diakite | 7.5 | 10 | ~8 | 5/5 | 0/0 | 0/0 | 1 | 1 | 0 | 4 | N/A | 1 | 0 | 0 | 0 | N/A |
| 6 | D. MintzDavion Mintz★ | 15.9 | 8 | ~7 | 0/0 | 2/4 | 2/2 | 1 | 0 | 1 | 1 | N/A | 0 | 1 | 2 | 0 | N/A |
| 25 | M. Wright IVMcKinley Wright IV★ | 18.7 | 6 | ~6 | 2/4 | 0/1 | 2/3 | 2 | 1 | 1 | 0 | N/A | 0 | 1 | 3 | 0 | N/A |
| 2 | N. DangubićNemanja Dangubić | 17.2 | 6 | ~6 | 0/0 | 2/3 | 0/0 | 1 | 0 | 1 | 2 | N/A | 0 | 0 | 2 | 0 | N/A |
| 4 | J. BlossomgameJaron Blossomgame | 14.8 | 5 | ~7 | 1/1 | 1/2 | 0/0 | 5 | 0 | 5 | 1 | N/A | 0 | 1 | 0 | 0 | N/A |
| 0 | É. OkoboÉlie Okobo | 15.5 | 4 | ~10 | 1/3 | 0/1 | 2/2 | 3 | 1 | 2 | 1 | N/A | 1 | 1 | 7 | 0 | N/A |
| 44 | T. WalkupThomas Walkup | 12.0 | 3 | ~6 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 2 | N/A | 3 | 3 | 6 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.