Fenerbahçe Tarfin IstanbulPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | T. Horton-TuckerTalen Horton-Tucker★ | 24.0 | 17 | ~11 | 2/3 | 2/8 | 7/8 | 3 | 1 | 2 | 3 | N/A | 2 | 3 | 3 | 0 | N/A |
| 4 | N. MelliNicolo Melli★ | 26.0 | 13 | ~18 | 3/5 | 2/4 | 1/2 | 10 | 5 | 5 | 3 | N/A | 1 | 1 | 3 | 0 | N/A |
| 2 | W. BaldwinWade Baldwin | 20.0 | 10 | ~10 | 2/5 | 2/4 | 0/0 | 2 | 0 | 2 | 0 | N/A | 1 | 0 | 2 | 0 | N/A |
| 10 | M. MahmutoğluMelih Mahmutoğlu | 19.0 | 9 | ~5 | 0/1 | 3/8 | 0/0 | 0 | 0 | 0 | 2 | N/A | 1 | 0 | 3 | 0 | N/A |
| 30 | C. SilvaChris Silva★ | 21.0 | 9 | ~12 | 3/4 | 0/0 | 3/5 | 5 | 0 | 5 | 2 | N/A | 0 | 0 | 0 | 3 | N/A |
| 43 | I. SargiūnasIgnas Sargiūnas★ | 21.0 | 9 | ~10 | 3/3 | 1/4 | 0/0 | 2 | 0 | 2 | 2 | N/A | 2 | 1 | 3 | 0 | N/A |
| 21 | W. ClyburnWill Clyburn | 17.0 | 7 | ~2 | 2/4 | 1/2 | 0/0 | 1 | 1 | 0 | 1 | N/A | 0 | 2 | 0 | 0 | N/A |
| 17 | O. BitimOnuralp Bitim★ | 8.0 | 2 | ~1 | 0/1 | 0/1 | 2/2 | 1 | 0 | 1 | 1 | N/A | 0 | 0 | 1 | 0 | N/A |
| 5 | S. SanliSertac Sanli | 13.0 | 1 | ~-3 | 0/0 | 0/2 | 1/2 | 1 | 0 | 1 | 2 | N/A | 0 | 0 | 0 | 0 | N/A |
| 0 | S. LarkinShane Larkin | 14.0 | 0 | ~2 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 3 | 0 | N/A |
| 9 | J. JuzangJohnny Juzang | 12.0 | 0 | ~-1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | N/A | 1 | 1 | 1 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.