Panathinaikos AKTOR AthensPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | G. YabuseleGuerschon Yabusele★ | 24.6 | 22 | ~22 | 5/8 | 2/7 | 6/7 | 8 | 1 | 7 | 0 | N/A | 0 | 2 | 1 | 2 | N/A |
| 25 | K. NunnKendrick Nunn | 19.8 | 12 | ~10 | 4/8 | 1/2 | 1/2 | 1 | 0 | 1 | 1 | N/A | 1 | 0 | 3 | 0 | N/A |
| 32 | I. BongaIsaac Bonga | 25.9 | 10 | ~17 | 3/3 | 1/3 | 1/1 | 8 | 2 | 6 | 1 | N/A | 0 | 0 | 2 | 0 | N/A |
| 44 | K. MitoglouKonstantinos Mitoglou★ | 10.4 | 9 | ~8 | 2/4 | 1/1 | 2/3 | 3 | 2 | 1 | 1 | N/A | 1 | 1 | 0 | 0 | N/A |
| 26 | M. LessortMathias Lessort | 20.2 | 8 | ~5 | 3/6 | 0/0 | 2/3 | 3 | 0 | 3 | 3 | N/A | 0 | 2 | 0 | 3 | N/A |
| 11 | N. Hayes-DavisNigel Hayes-Davis★ | 26.4 | 5 | ~-6 | 1/2 | 0/7 | 3/4 | 0 | 0 | 0 | 3 | N/A | 1 | 1 | 1 | 0 | N/A |
| 0 | P. KalaitzakisPanagiotis Kalaitzakis★ | 18.4 | 4 | ~3 | 1/2 | 0/0 | 2/4 | 2 | 2 | 0 | 1 | N/A | 1 | 2 | 2 | 0 | N/A |
| 7 | B. BadioBrancou Badio | 19.9 | 3 | ~-1 | 0/1 | 1/3 | 0/0 | 2 | 0 | 2 | 5 | N/A | 1 | 1 | 2 | 0 | N/A |
| 10 | K. SloukasKostas Sloukas★ | 24.0 | 3 | ~10 | 0/0 | 1/2 | 0/0 | 1 | 0 | 1 | 3 | N/A | 1 | 0 | 9 | 0 | N/A |
| 6 | MoraitisMoraitis | 10.5 | 2 | ~-1 | 0/1 | 0/1 | 2/2 | 0 | 0 | 0 | 1 | N/A | 0 | 0 | 0 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.