EA7 Emporio Armani Milano
Virtus Segafredo BolognaPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | R. ColeRJ Cole★ | 32.0 | 19 | ~17 | 4/13 | 1/1 | 8/8 | 2 | 1 | 1 | 3 | N/A | 2 | 1 | 7 | 0 | N/A |
| 0 | J. BurnellJason Burnell★ | 33.0 | 16 | ~14 | 2/4 | 3/8 | 3/3 | 2 | 2 | 0 | 1 | N/A | 2 | 0 | 1 | 1 | N/A |
| 5 | M. WrightMoses Wright★ | 23.0 | 15 | ~6 | 7/10 | 0/1 | 1/3 | 5 | 1 | 4 | 5 | N/A | 0 | 3 | 0 | 0 | N/A |
| 10 | L. BolmaroLeandro Bolmaro★ | 32.0 | 13 | ~7 | 3/8 | 2/4 | 1/2 | 3 | 1 | 2 | 4 | N/A | 2 | 1 | 2 | 0 | N/A |
| 22 | D. HallDevon Hall★ | 31.0 | 8 | ~9 | 0/2 | 1/2 | 5/5 | 4 | 0 | 4 | 2 | N/A | 0 | 0 | 2 | 0 | N/A |
| 23 | M. GuduricMarko Guduric | 20.0 | 8 | ~4 | 1/1 | 1/2 | 3/4 | 1 | 0 | 1 | 3 | N/A | 0 | 2 | 2 | 0 | N/A |
| 6 | O. DiopOusmane Diop | 14.0 | 7 | ~2 | 3/4 | 0/0 | 1/1 | 2 | 0 | 2 | 5 | N/A | 0 | 1 | 0 | 0 | N/A |
| 13 | D. ThompsonDarius Thompson | 17.0 | 5 | ~0 | 0/0 | 1/3 | 2/2 | 1 | 1 | 0 | 4 | N/A | 0 | 2 | 2 | 0 | N/A |
| 17 | G. RicciGiampaolo Ricci | 13.0 | 3 | ~-2 | 0/0 | 1/3 | 0/0 | 2 | 1 | 1 | 5 | N/A | 0 | 0 | 0 | 0 | N/A |
| 7 | S. TonutStefano Tonut | 7.0 | 0 | ~1 | 0/1 | 0/1 | 0/0 | 3 | 1 | 2 | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
| 45 | N. AkeleNicola Akele | 3.0 | 0 | ~-1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | N/A | 0 | 1 | 0 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | W. Moore Jr.Wendell Moore Jr.★ | 30.0 | 27 | ~25 | 7/8 | 2/4 | 7/7 | 2 | 1 | 1 | 0 | N/A | 0 | 2 | 1 | 0 | N/A |
| 1 | T. FrazierTrent Frazier | 27.0 | 17 | ~8 | 1/4 | 3/8 | 6/6 | 2 | 2 | 0 | 3 | N/A | 1 | 3 | 2 | 0 | N/A |
| 2 | M. CarrMarcus Carr★ | 31.0 | 13 | ~9 | 2/8 | 2/7 | 3/4 | 6 | 1 | 5 | 2 | N/A | 0 | 5 | 9 | 0 | N/A |
| 9 | K. EdwardsKessler Edwards★ | 27.0 | 10 | ~12 | 0/1 | 2/5 | 4/4 | 5 | 3 | 2 | 2 | N/A | 2 | 1 | 0 | 2 | N/A |
| 35 | M. DioufMomo Diouf★ | 24.0 | 10 | ~11 | 3/7 | 0/0 | 4/7 | 10 | 4 | 6 | 2 | N/A | 0 | 0 | 0 | 0 | N/A |
| 31 | A. DiarraAliou Diarra | 10.0 | 6 | ~4 | 2/2 | 0/0 | 2/2 | 1 | 0 | 1 | 5 | N/A | 0 | 0 | 0 | 2 | N/A |
| 23 | D. HackettDaniel Hackett | 22.0 | 5 | ~7 | 1/2 | 1/2 | 0/0 | 5 | 2 | 3 | 3 | N/A | 2 | 1 | 1 | 0 | N/A |
| 24 | F. FerrariFrancesco Ferrari★ | 14.0 | 5 | ~6 | 2/3 | 0/0 | 1/1 | 2 | 0 | 2 | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
| 34 | B. KlintmanBobi Klintman | 23.0 | 3 | ~-1 | 1/3 | 0/4 | 1/2 | 5 | 4 | 1 | 4 | N/A | 0 | 1 | 3 | 0 | N/A |
| 11 | T. BaldassoTommaso Baldasso | 11.0 | 2 | ~-4 | 1/2 | 0/1 | 0/0 | 1 | 0 | 1 | 4 | N/A | 0 | 1 | 0 | 0 | N/A |
| 7 | D. CasarinDavide Casarin | 6.0 | 0 | ~0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 1 | 1 | N/A | 0 | 1 | 0 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.