Hapoel IBI Tel AvivPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | E. BryantElijah Bryant★ | 30.1 | 17 | ~13 | 5/6 | 2/5 | 1/2 | 5 | 2 | 3 | 2 | N/A | 1 | 4 | 1 | 0 | N/A |
| 41 | T. GinatTomer Ginat★ | 33.6 | 12 | ~17 | 2/5 | 2/4 | 2/2 | 9 | 2 | 7 | 1 | N/A | 0 | 0 | 2 | 0 | N/A |
| 10 | B. TimorBar Timor | 22.3 | 9 | ~3 | 2/3 | 1/5 | 2/2 | 0 | 0 | 0 | 2 | N/A | 1 | 1 | 1 | 0 | N/A |
| 21 | T. OdiaseTai Odiase | 29.2 | 7 | ~4 | 2/4 | 0/0 | 3/4 | 1 | 1 | 0 | 2 | N/A | 0 | 1 | 0 | 2 | N/A |
| 25 | D. OturuDan Oturu★ | 10.9 | 6 | ~-1 | 3/5 | 0/0 | 0/0 | 2 | 0 | 2 | 4 | N/A | 0 | 3 | 0 | 0 | N/A |
| 14 | O. BlayzerOz Blayzer | 5.1 | 3 | ~4 | 0/0 | 1/1 | 0/0 | 1 | 0 | 1 | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
| 5 | K. CarringtonKhadeen Carrington | 17.6 | 3 | ~-3 | 0/2 | 0/1 | 3/3 | 1 | 0 | 1 | 2 | N/A | 0 | 2 | 0 | 0 | N/A |
| 1 | E. GermanEugene German★ | 15.0 | 2 | ~-2 | 1/3 | 0/3 | 0/0 | 0 | 0 | 0 | 1 | N/A | 1 | 2 | 3 | 0 | N/A |
| 12 | I. WainrightIsh Wainright★ | 18.8 | 1 | ~-1 | 0/1 | 0/2 | 1/2 | 1 | 0 | 1 | 1 | N/A | 2 | 1 | 1 | 0 | N/A |
| 9 | G. PalatinGuy Palatin | 17.6 | 0 | ~2 | 0/1 | 0/2 | 0/0 | 3 | 0 | 3 | 1 | N/A | 2 | 1 | 2 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.