Hapoel IBI Tel Aviv
Virtus Segafredo BolognaPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Z. LeDayZach LeDay★ | 29.6 | 22 | 33 | 4/7 | 2/5 | 8/9 | 10 | 4 | 6 | 1 | 6 | 0 | 0 | 4 | 0 | 1 | 33 |
| 22 | V. MičićVasilije Mičić★ | 18.7 | 16 | 12 | 2/5 | 3/7 | 3/3 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 12 |
| 21 | T. OdiaseTai Odiase | 27.2 | 13 | 15 | 6/10 | 0/0 | 1/3 | 6 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 15 |
| 3 | E. BryantElijah Bryant★ | 24.4 | 12 | 13 | 3/10 | 2/4 | 0/0 | 5 | 3 | 2 | 3 | 5 | 1 | 2 | 3 | 1 | 0 | 13 |
| 7 | A. CoffeyAmir Coffey | 23.1 | 9 | 12 | 2/3 | 0/2 | 5/6 | 5 | 1 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 12 |
| 25 | D. OturuDan Oturu★ | 9.4 | 8 | 6 | 4/5 | 0/0 | 0/0 | 3 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| 1 | E. GermanEugene German | 7.8 | 6 | 6 | 0/1 | 2/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| 12 | I. WainrightIsh Wainright | 9.8 | 2 | 3 | 1/1 | 0/0 | 0/0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | T. SatoranskýTomáš Satoranský★ | 20.9 | 2 | 2 | 1/2 | 0/1 | 0/0 | 4 | 0 | 4 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 2 |
| 0 | J. ToppinJacob Toppin | 18.7 | 0 | 5 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 5 |
| 2 | A. BlakeneyAntonio Blakeney | 7.0 | 0 | -4 | 0/1 | 0/2 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -4 |
| 51 | B. CabocloBruno Caboclo | 3.5 | 0 | -2 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | D. Alston Jr.Derrick Alston Jr.★ | 22.2 | 12 | 1 | 2/6 | 2/5 | 2/2 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 1 |
| 31 | A. DiarraAliou Diarra | 18.9 | 12 | 22 | 3/4 | 0/0 | 6/10 | 7 | 5 | 2 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 22 |
| 8 | W. Moore Jr.Wendell Moore Jr.★ | 19.5 | 11 | 5 | 2/4 | 1/3 | 4/5 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 5 |
| 2 | M. CarrMarcus Carr★ | 20.0 | 10 | 1 | 5/10 | 0/3 | 0/0 | 3 | 1 | 2 | 3 | 2 | 0 | 4 | 3 | 0 | 2 | 1 |
| 11 | T. BaldassoTommaso Baldasso | 11.9 | 10 | 7 | 2/3 | 2/4 | 0/0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 34 | B. KlintmanBobi Klintman | 16.0 | 9 | 13 | 0/0 | 1/3 | 6/6 | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 13 |
| 1 | T. FrazierTrent Frazier | 21.3 | 8 | 2 | 1/1 | 2/9 | 0/0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | D. HackettDaniel Hackett | 13.8 | 5 | 8 | 1/2 | 0/0 | 3/3 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| 9 | K. EdwardsKessler Edwards★ | 24.3 | 3 | 5 | 0/1 | 1/4 | 0/0 | 6 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
| 35 | M. DioufMomo Diouf★ | 8.3 | 1 | 1 | 0/2 | 0/0 | 1/4 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | R. BelloRasheed Bello | 11.4 | 0 | -1 | 0/2 | 0/2 | 0/0 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | -1 |
| 3 | K. KokilaKevin Kokila | 12.2 | 0 | 4 | 0/2 | 0/0 | 0/0 | 7 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.