Panathinaikos AKTOR Athens
Kosner Baskonia Vitoria-GasteizPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | M. LessortMathias Lessort | 24.2 | 20 | 28 | 9/10 | 0/0 | 2/3 | 6 | 5 | 1 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 28 |
| 11 | N. Hayes-DavisNigel Hayes-Davis★ | 28.7 | 18 | 22 | 4/6 | 2/3 | 4/7 | 7 | 4 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 22 |
| 25 | K. NunnKendrick Nunn | 19.6 | 11 | 8 | 3/6 | 1/5 | 2/2 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 8 |
| 3 | S. FranciscoSylvain Francisco★ | 25.6 | 10 | 12 | 2/4 | 2/6 | 0/0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 11 | 0 | 0 | 12 |
| 28 | G. YabuseleGuerschon Yabusele | 25.4 | 9 | 11 | 3/3 | 1/5 | 0/0 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 11 |
| 44 | K. MitoglouKonstantinos Mitoglou★ | 10.1 | 8 | 10 | 4/4 | 0/1 | 0/0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 22 | J. GrantJerian Grant | 14.4 | 5 | 5 | 2/3 | 0/1 | 1/2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 7 | B. BadioBrancou Badio★ | 20.9 | 3 | 3 | 0/0 | 1/5 | 0/0 | 7 | 2 | 5 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 3 |
| 93 | M. FallMoustapha Fall | 2.9 | 1 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | I. BongaIsaac Bonga | 13.6 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 41 | J. HernangómezJuancho Hernangómez★ | 14.6 | 0 | -1 | 0/0 | 0/1 | 0/0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | -1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | M. SpagnoloMatteo Spagnolo★ | 22.6 | 16 | 18 | 5/6 | 2/2 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 18 |
| 6 | S. JoksimovicStefan Joksimovic | 19.3 | 13 | 12 | 3/3 | 2/6 | 1/1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 12 |
| 25 | C. FrischClement Frisch | 13.9 | 11 | 10 | 3/4 | 1/1 | 2/2 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 10 |
| 8 | T. SedekerskisTadas Sedekerskis | 19.7 | 10 | 16 | 5/6 | 0/0 | 0/0 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 16 |
| 1 | A. LawsonAJ Lawson | 17.8 | 8 | -1 | 1/3 | 1/6 | 3/7 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | -1 |
| 12 | D. BaughDamion Baugh★ | 31.3 | 8 | 9 | 3/7 | 0/2 | 2/2 | 2 | 0 | 2 | 1 | 3 | 1 | 4 | 7 | 0 | 1 | 9 |
| 21 | M. SantosMarcio Santos | 17.1 | 7 | 6 | 2/3 | 0/1 | 3/4 | 4 | 2 | 2 | 5 | 4 | 1 | 3 | 2 | 0 | 1 | 6 |
| 35 | K. FariedKenneth Faried★ | 19.4 | 6 | 9 | 3/3 | 0/1 | 0/0 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
| 3 | D. StewartDJ Stewart★ | 16.9 | 0 | 1 | 0/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 7 | R. KurucsRodions Kurucs★ | 21.9 | 0 | 1 | 0/2 | 0/2 | 0/0 | 6 | 2 | 4 | 3 | 0 | 1 | 4 | 5 | 0 | 0 | 1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.