Žalgiris Kaunas
LDLC ASVEL VilleurbanneActa publicada. Un valor aparece como N/D cuando la fuente no lo imprimió, nunca 0.
| # | Jugador | MIN | PTS | PIR | T2 | T3 | TL | REB | RO | RD | FC | FR | ROB | PÉR | AST | TAP | TAPR | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | C. EdwardsCarsen Edwards★ | 22.8 | 16 | 12 | 0/2 | 4/8 | 4/5 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 12 |
| 17 | J. ValančiūnasJonas Valančiūnas★ | 18.9 | 15 | 18 | 6/11 | 0/0 | 3/3 | 8 | 2 | 6 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 18 |
| 10 | Ą. TubelisĄžuolas Tubelis★ | 23.6 | 14 | 17 | 6/8 | 0/1 | 2/2 | 4 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 17 |
| 7 | S. LeeSaben Lee★ | 17.9 | 12 | 15 | 2/4 | 2/3 | 2/3 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 7 | 0 | 1 | 15 |
| 0 | S. BrownSterling Brown | 21.1 | 11 | 13 | 1/1 | 3/6 | 0/0 | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 13 |
| 12 | M. LoMaodo Lo | 20.4 | 9 | 7 | 1/4 | 2/6 | 1/1 | 4 | 0 | 4 | 3 | 1 | 0 | 2 | 6 | 0 | 1 | 7 |
| 14 | D. SlevaDustin Sleva | 15.3 | 9 | 13 | 0/0 | 3/4 | 0/0 | 3 | 2 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 13 |
| 40 | M. GrigonisMarius Grigonis | 12.9 | 6 | 12 | 1/2 | 1/3 | 1/2 | 5 | 1 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 12 |
| 92 | E. UlanovasEdgaras Ulanovas | 16.2 | 6 | 6 | 0/1 | 2/3 | 0/0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 6 |
| 51 | A. ButkevičiusArnas Butkevičius★ | 20.8 | 5 | 9 | 1/1 | 1/2 | 0/0 | 6 | 2 | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 9 |
| 9 | D. GiedraitisDovydas Giedraitis | 4.1 | 2 | 0 | 1/2 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | M. BlazevicMarek Blazevic | 6.0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
★ titular · ~ VAL aproximada (tapones recibidos no publicados) · ⚠ nuestra VAL no coincide con la publicada · N/D = no publicado
| # | Jugador | MIN | PTS | PIR | T2 | T3 | TL | REB | RO | RD | FC | FR | ROB | PÉR | AST | TAP | TAPR | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | H. BessonHugo Besson | 16.7 | 13 | 15 | 2/3 | 2/3 | 3/4 | 5 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 15 |
| 99 | J. CrowderJae Crowder★ | 16.8 | 12 | 16 | 1/6 | 2/3 | 4/4 | 6 | 0 | 6 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 16 |
| 1 | M. Owen Fodzo DadaMarc Owen Fodzo Dada | 16.7 | 10 | 14 | 4/7 | 0/0 | 2/2 | 2 | 0 | 2 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 14 |
| 8 | P. MillsPatty Mills★ | 17.7 | 9 | 6 | 3/4 | 1/4 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 |
| 77 | N. SestinaNate Sestina | 17.7 | 8 | 10 | 2/3 | 1/2 | 1/1 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 10 |
| 3 | T. WashingtonTyty Washington★ | 17.5 | 7 | 4 | 2/4 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 4 |
| 51 | T. WatersTremont Waters | 13.3 | 7 | 9 | 1/2 | 0/3 | 5/6 | 1 | 0 | 1 | 0 | 5 | 2 | 3 | 2 | 0 | 0 | 9 |
| 14 | B. GachBoth Gach★ | 19.3 | 5 | 5 | 2/2 | 0/1 | 1/2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 0 | M. CaleMyles Cale | 18.8 | 4 | 6 | 2/2 | 0/0 | 0/0 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 6 |
| 10 | B. MassaBodian Massa | 17.1 | 4 | 3 | 2/3 | 0/0 | 0/0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 21 | J. BolomboyJoel Bolomboy★ | 15.2 | 4 | 3 | 2/4 | 0/1 | 0/1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 23 | D. LightyDavid Lighty | 13.2 | 2 | 1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
★ titular · ~ VAL aproximada (tapones recibidos no publicados) · ⚠ nuestra VAL no coincide con la publicada · N/D = no publicado
FantaSheet convierte estas líneas en lo que un mánager necesita antes del cierre: precios y posiciones oficiales, proyecciones con suelo y techo, precio justo por jugador, lesiones y un constructor de equipos con las reglas oficiales.