Virtus Segafredo Bologna
Žalgiris KaunasActa publicada. Un valor aparece como N/D cuando la fuente no lo imprimió, nunca 0.
| # | Jugador | MIN | PTS | PIR | T2 | T3 | TL | REB | RO | RD | FC | FR | ROB | PÉR | AST | TAP | TAPR | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | D. Alston Jr.Derrick Alston Jr.★ | 22.3 | 18 | 16 | 5/9 | 2/2 | 2/2 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 16 |
| 1 | T. FrazierTrent Frazier | 24.5 | 14 | 13 | 1/2 | 4/10 | 0/0 | 3 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 13 |
| 31 | A. DiarraAliou Diarra | 16.9 | 13 | 16 | 4/5 | 0/0 | 5/6 | 6 | 4 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 16 |
| 2 | M. CarrMarcus Carr★ | 21.2 | 9 | -1 | 3/8 | 1/6 | 0/0 | 4 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | -1 |
| 9 | K. EdwardsKessler Edwards★ | 20.3 | 8 | 11 | 3/4 | 0/1 | 2/2 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
| 0 | R. BelloRasheed Bello | 15.4 | 4 | 3 | 2/7 | 0/1 | 0/0 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 3 |
| 3 | K. KokilaKevin Kokila★ | 10.9 | 2 | 1 | 1/1 | 0/1 | 0/0 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | W. Moore Jr.Wendell Moore Jr.★ | 20.7 | 2 | 7 | 0/2 | 0/0 | 2/2 | 4 | 0 | 4 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 7 |
| 23 | D. HackettDaniel Hackett | 16.7 | 2 | 4 | 1/1 | 0/1 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 34 | B. KlintmanBobi Klintman | 21.1 | 2 | -1 | 1/3 | 0/4 | 0/0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | -1 |
| 24 | F. FerrariFrancesco Ferrari | 2.9 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | M. DioufMomo Diouf | 7.1 | 0 | 1 | 0/1 | 0/0 | 0/0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
★ titular · ~ VAL aproximada (tapones recibidos no publicados) · ⚠ nuestra VAL no coincide con la publicada · N/D = no publicado
| # | Jugador | MIN | PTS | PIR | T2 | T3 | TL | REB | RO | RD | FC | FR | ROB | PÉR | AST | TAP | TAPR | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | J. ValančiūnasJonas Valančiūnas★ | 22.6 | 17 | 21 | 6/14 | 0/0 | 5/6 | 11 | 6 | 5 | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 21 |
| 0 | S. BrownSterling Brown | 19.1 | 14 | 12 | 3/5 | 2/3 | 2/3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 12 |
| 14 | D. SlevaDustin Sleva | 16.3 | 13 | 7 | 2/5 | 3/4 | 0/0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| 40 | M. GrigonisMarius Grigonis | 19.6 | 12 | 11 | 3/3 | 2/2 | 0/2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 11 |
| 10 | Ą. TubelisĄžuolas Tubelis★ | 24.9 | 9 | 21 | 2/4 | 1/2 | 2/2 | 11 | 5 | 6 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 21 |
| 3 | C. EdwardsCarsen Edwards★ | 14.6 | 6 | 7 | 2/4 | 0/2 | 2/2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 7 |
| 7 | S. LeeSaben Lee★ | 21.4 | 5 | 10 | 1/2 | 0/1 | 3/3 | 1 | 0 | 1 | 3 | 5 | 1 | 2 | 5 | 0 | 0 | 10 |
| 51 | A. ButkevičiusArnas Butkevičius★ | 20.4 | 5 | 7 | 1/2 | 1/4 | 0/0 | 7 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 34 | K. EvansKeenan Evans | 18.6 | 4 | 2 | 1/5 | 0/0 | 2/4 | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 2 |
| 12 | M. LoMaodo Lo | 4.3 | 3 | 3 | 0/1 | 1/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 92 | E. UlanovasEdgaras Ulanovas | 10.1 | 3 | 4 | 1/2 | 0/1 | 1/3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 2 | K. Akobundu-EhioguKaodirichi Akobundu-Ehiogu | 8.3 | 0 | 4 | 0/0 | 0/0 | 0/0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
★ titular · ~ VAL aproximada (tapones recibidos no publicados) · ⚠ nuestra VAL no coincide con la publicada · N/D = no publicado
FantaSheet convierte estas líneas en lo que un mánager necesita antes del cierre: precios y posiciones oficiales, proyecciones con suelo y techo, precio justo por jugador, lesiones y un constructor de equipos con las reglas oficiales.