Dubai Basketball
Hapoel IBI Tel AvivPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | F. PetruševFilip Petrušev | 16.9 | 20 | 26 | 6/6 | 0/0 | 8/9 | 3 | 1 | 2 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 26 |
| 0 | É. OkoboÉlie Okobo | 28.6 | 18 | 22 | 6/9 | 2/3 | 0/0 | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 22 |
| 3 | D. BaconDwayne Bacon★ | 30.1 | 17 | 20 | 5/8 | 0/3 | 7/10 | 5 | 0 | 5 | 1 | 8 | 0 | 2 | 2 | 0 | 0 | 20 |
| 25 | M. Wright IVMcKinley Wright IV★ | 27.3 | 12 | 16 | 3/6 | 2/3 | 0/0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| 23 | T. ShengeliaTornike Shengelia★ | 18.2 | 9 | 12 | 3/4 | 1/2 | 0/0 | 4 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 12 |
| 17 | M. KabengeleMfiondu Kabengele★ | 16.8 | 7 | 8 | 2/5 | 0/1 | 3/3 | 7 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 8 |
| 4 | J. BlossomgameJaron Blossomgame | 21.8 | 6 | 11 | 1/1 | 1/1 | 1/2 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 11 | K. KondićKosta Kondić | 7.1 | 3 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 13 | D. MusaDzanan Musa★ | 17.0 | 3 | 4 | 1/1 | 0/3 | 1/2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 4 |
| 21 | M. DiakiteMamadi Diakite | 6.3 | 2 | -1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -1 |
| 8 | D. BertansDavis Bertans | 9.9 | 0 | -5 | 0/0 | 0/3 | 0/0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | -5 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | V. MičićVasilije Mičić | 28.6 | 15 | 21 | 3/6 | 3/5 | 0/0 | 4 | 0 | 4 | 0 | 3 | 0 | 2 | 7 | 0 | 1 | 21 |
| 25 | D. OturuDan Oturu★ | 16.2 | 14 | 15 | 6/9 | 0/0 | 2/2 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 15 |
| 2 | A. BlakeneyAntonio Blakeney | 25.0 | 11 | 5 | 4/5 | 1/5 | 0/0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 12 | I. WainrightIsh Wainright | 23.9 | 11 | 14 | 1/1 | 3/5 | 0/0 | 4 | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 14 |
| 1 | E. GermanEugene German | 16.7 | 9 | 7 | 3/5 | 1/3 | 0/0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 21 | T. OdiaseTai Odiase | 7.8 | 9 | 11 | 3/4 | 0/0 | 3/4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| 16 | Z. LeDayZach LeDay★ | 18.3 | 6 | 3 | 2/7 | 0/0 | 2/2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| 3 | E. BryantElijah Bryant★ | 22.4 | 3 | -6 | 1/8 | 0/0 | 1/1 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | -6 |
| 13 | T. SatoranskýTomáš Satoranský★ | 14.7 | 3 | 8 | 0/1 | 1/2 | 0/0 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 8 |
| 51 | B. CabocloBruno Caboclo | 8.4 | 2 | 2 | 1/2 | 0/1 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 7 | A. CoffeyAmir Coffey★ | 18.0 | 0 | 2 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.