Every player's price before and after round 4, with his Fantasy points (FPT) in the round.
| Player | Team | Pos | Before | After | Change | FPT |
|---|---|---|---|---|---|---|
| Chris Duarte | Baskonia | G | 10.0 | 10.8 | +0.8 | 31 |
| Antonio Blakeney | Hapoel | G | 9.4 | 10.2 | +0.8 | 29 |
| Wendell Moore Jr. | Virtus | G | 8.9 | 9.7 | +0.8 | 30.8 |
| Both Gach | Villeurbanne | F | 7.7 | 8.5 | +0.8 | 27.5 |
| Mathias Lessort | Panathinaikos | C | 15.1 | 15.8 | +0.7 | 33 |
| Moses Wright | Milan | C | 14.0 | 14.7 | +0.7 | 32 |
| Tremont Waters | Villeurbanne | G | 9.3 | 10.0 | +0.7 | 27.5 |
| Yam Madar | Maccabi | G | 8.7 | 9.3 | +0.6 | 24.2 |
| Hugo Besson | Villeurbanne | G | 9.2 | 9.7 | +0.5 | 22 |
| Ethan Thompson | Partizan | G | 8.7 | 9.2 | +0.5 | 21 |
| Oscar da Silva | Bayern | F | 6.8 | 7.3 | +0.5 | 20 |
| Dustin Sleva | Žalgiris | F | 5.8 | 6.3 | +0.5 | 17.6 |
| Carlik Jones | Partizan | G | 14.9 | 15.3 | +0.4 | 27 |
| Carsen Edwards | Žalgiris | G | 11.2 | 11.6 | +0.4 | 23.1 |
| MarJon Beauchamp | Bayern | F | 10.8 | 11.2 | +0.4 | 21 |
| Devon Dotson | Beşiktaş | G | 10.4 | 10.8 | +0.4 | 22 |
| Kenneth Faried | Baskonia | C | 9.6 | 10.0 | +0.4 | 21 |
| Scottie Wilbekin | Beşiktaş | G | 8.5 | 8.9 | +0.4 | 18.7 |
| Aliou Diarra | Virtus | C | 8.2 | 8.6 | +0.4 | 19.8 |
| Semi Ojeleye | Red Star | F | 7.9 | 8.3 | +0.4 | 18.7 |
| Marius Grigonis | Žalgiris | F | 6.2 | 6.6 | +0.4 | 17.6 |
| Nikos Rogkavopoulos | Panathinaikos | F | 4.9 | 5.3 | +0.4 | 14.3 |
| Jaylen Hoard | Maccabi | F | 14.0 | 14.3 | +0.3 | 22 |
| Jean Montero | Olympiacos | G | 13.2 | 13.5 | +0.3 | 23.1 |
| Kameron Taylor | Valencia | F | 12.7 | 13.0 | +0.3 | 20.9 |
| Jordan Nwora | Red Star | F | 12.6 | 12.9 | +0.3 | 22 |
| Justin Robinson | Barça | G | 11.6 | 11.9 | +0.3 | 21 |
| Bonzie Colson | Maccabi | F | 10.6 | 10.9 | +0.3 | 18.7 |
| Codi Miller-McIntyre | Olympiacos | G | 10.2 | 10.5 | +0.3 | 17.6 |
| Mbaye Ndiaye | Olympiacos | F | 8.3 | 8.6 | +0.3 | 15.4 |
| Elijah Bryant | Hapoel | G | 17.1 | 17.3 | +0.2 | 23 |
| Jonas Valančiūnas | Žalgiris | C | 15.9 | 16.1 | +0.2 | 22 |
| Sylvain Francisco | Panathinaikos | G | 15.0 | 15.2 | +0.2 | 22 |
| Nadir Hifi | Paris | G | 14.4 | 14.6 | +0.2 | 21 |
| Tornike Shengelia | Dubai | F | 12.3 | 12.5 | +0.2 | 18 |
| Chris Jones | Red Star | G | 11.8 | 12.0 | +0.2 | 18.7 |
| Marcus Carr | Virtus | G | 10.5 | 10.7 | +0.2 | 17.6 |
| Tyson Etienne | Paris | G | 10.1 | 10.3 | +0.2 | 17 |
| Jae Crowder | Villeurbanne | F | 9.9 | 10.1 | +0.2 | 15.4 |
| Anthony Brown | Beşiktaş | F | 9.6 | 9.8 | +0.2 | 15.4 |
| Braxton Key | Fenerbahçe | F | 8.5 | 8.7 | +0.2 | 15 |
| Andrés Feliz | Madrid | G | 6.2 | 6.4 | +0.2 | 12.1 |
| Konstantinos Mitoglou | Panathinaikos | F | 6.2 | 6.4 | +0.2 | 12.1 |
| Mouhamed Faye | Paris | C | 6.2 | 6.4 | +0.2 | 12 |
| Alberto Abalde | Madrid | F | 4.3 | 4.5 | +0.2 | 8.8 |
| TJ Shorts | Valencia | G | 15.6 | 15.7 | +0.1 | 18.7 |
| Nigel Hayes-Davis | Panathinaikos | F | 13.4 | 13.5 | +0.1 | 17.6 |
| Patty Mills | Villeurbanne | G | 12.9 | 13.0 | +0.1 | 15.4 |
| Johannes Thiemann | Bayern | C | 11.4 | 11.5 | +0.1 | 14 |
| Tyrique Jones | Olympiacos | C | 10.9 | 11.0 | +0.1 | 14.3 |
Subscribers get the full list, sortable and downloadable as CSV.
| Coach | Team | Before | After | Change | FPT |
|---|---|---|---|---|---|
| Georgios Bartzokas | Olympiacos | 9.9 | 10.3 | +0.4 | 25 |
| Oded Kattash | Maccabi | 5.2 | 5.6 | +0.4 | 20 |
| Xavier Albert | Valencia | 7.8 | 8.2 | +0.4 | 20 |
| Ibon Navarro | Red Star | 6.5 | 6.8 | +0.3 | 20 |
| Zeljko Obradovic | Panathinaikos | 11.1 | 11.3 | +0.2 | 20 |
| Tony Parker | Villeurbanne | 5.0 | 5.2 | +0.2 | 10 |
| Dusan Alimpijevic | Beşiktaş | 5.7 | 5.8 | +0.1 | 10 |
| Pedro Martinez | Madrid | 8.1 | 8.2 | +0.1 | 10 |
| Alex Mumbru | Virtus | 4.7 | 4.8 | +0.1 | 10 |
| Tomas Masiulis | Žalgiris | 7.0 | 7.1 | +0.1 | 10 |
| Maxime Lefevre | Paris | 4.3 | 4.2 | −0.1 | -5 |
| Anton Gavel | Bayern | 4.3 | 4.1 | −0.2 | -5 |
| Velimir Perasovic | Baskonia | 4.2 | 4.0 | −0.2 | -5 |
| Aleksander Sekulic | Barça | 8.1 | 7.8 | −0.3 | -5 |
| Joan Penarroya | Partizan | 7.2 | 6.9 | −0.3 | -5 |
| Xavi Pascual | Dubai | 7.8 | 7.5 | −0.3 | -10 |
| Giuseppe Poeta | Milan | 6.4 | 6.0 | −0.4 | -10 |
| Dimitris Itoudis | Hapoel | 8.2 | 7.8 | −0.4 | -10 |
| Saras Jasikevicius | Fenerbahçe | 9.4 | 8.9 | −0.5 | -10 |
| Pablo Laso | Efes | 7.0 | 6.3 | −0.7 | -20 |