El precio de cada jugador antes y después de la jornada 7, con sus puntos Fantasy (FPT) en la jornada.
| Jugador | Equipo | Pos | Antes | Después | Cambio | FPT |
|---|---|---|---|---|---|---|
| Zach LeDay | Hapoel | F | 13.5 | 14.4 | +0.9 | 36.3 |
| TJ Shorts | Valencia | G | 15.5 | 16.3 | +0.8 | 36.3 |
| Armoni Brooks | Valencia | G | 10.0 | 10.8 | +0.8 | 31.9 |
| Facundo Campazzo | Madrid | G | 12.8 | 13.5 | +0.7 | 30.8 |
| Élie Okobo | Dubai | G | 12.1 | 12.8 | +0.7 | 30.8 |
| Mathias Lessort | Panathinaikos | C | 15.5 | 16.1 | +0.6 | 30.8 |
| Mfiondu Kabengele | Dubai | C | 15.0 | 15.6 | +0.6 | 31.9 |
| Carlik Jones | Partizan | G | 14.2 | 14.8 | +0.6 | 30.8 |
| Shavon Shields | Fenerbahçe | F | 12.5 | 13.1 | +0.6 | 27.5 |
| Kevarrius Hayes | Partizan | C | 7.5 | 8.1 | +0.6 | 22 |
| Alberto Abalde | Madrid | F | 4.4 | 5.0 | +0.6 | 19.8 |
| Aliou Diarra | Virtus | C | 9.3 | 9.8 | +0.5 | 22 |
| Tyrese Martin | Barça | F | 8.4 | 8.9 | +0.5 | 22 |
| Matteo Spagnolo | Baskonia | G | 5.4 | 5.9 | +0.5 | 18 |
| Nigel Hayes-Davis | Panathinaikos | F | 12.7 | 13.1 | +0.4 | 24.2 |
| Chris Jones | Red Star | G | 12.2 | 12.6 | +0.4 | 23 |
| Bonzie Colson | Maccabi | F | 11.2 | 11.6 | +0.4 | 22 |
| Umoja Gibson | Barça | G | 10.5 | 10.9 | +0.4 | 23.1 |
| Cameron Payne | Efes | G | 9.2 | 9.6 | +0.4 | 20.9 |
| Jared Rhoden | Paris | G | 8.5 | 8.9 | +0.4 | 18 |
| Andrés Feliz | Madrid | G | 8.2 | 8.6 | +0.4 | 18.7 |
| Oscar da Silva | Bayern | F | 7.4 | 7.8 | +0.4 | 18 |
| Tai Odiase | Hapoel | C | 6.0 | 6.4 | +0.4 | 16.5 |
| Marc Owen Fodzo Dada | Villeurbanne | G | 4.5 | 4.9 | +0.4 | 14 |
| Jordan Nwora | Red Star | F | 12.9 | 13.2 | +0.3 | 21 |
| McKinley Wright IV | Dubai | G | 12.3 | 12.6 | +0.3 | 20.9 |
| Yam Madar | Maccabi | G | 10.3 | 10.6 | +0.3 | 18 |
| Jimmy Clark III | Maccabi | G | 9.7 | 10.0 | +0.3 | 17 |
| Eugene Omoruyi | Beşiktaş | F | 9.5 | 9.8 | +0.3 | 17 |
| Semi Ojeleye | Red Star | F | 8.7 | 9.0 | +0.3 | 16 |
| Jaron Blossomgame | Dubai | F | 8.6 | 8.9 | +0.3 | 17.6 |
| Lamar Stevens | Partizan | F | 8.3 | 8.6 | +0.3 | 15.4 |
| Leandro Bolmaro | Milan | G | 8.0 | 8.3 | +0.3 | 15 |
| Saben Lee | Žalgiris | G | 7.8 | 8.1 | +0.3 | 16.5 |
| Ercan Osmani | Efes | F | 7.6 | 7.9 | +0.3 | 15.4 |
| Darius Thompson | Milan | G | 7.6 | 7.9 | +0.3 | 15 |
| Johannes Voigtmann | Bayern | C | 7.2 | 7.5 | +0.3 | 16 |
| Justinian Jessup | Bayern | G | 7.1 | 7.4 | +0.3 | 15 |
| Mouhamed Faye | Paris | C | 7.1 | 7.4 | +0.3 | 14 |
| Joel Parra | Barça | F | 6.8 | 7.1 | +0.3 | 14.3 |
| Dustin Sleva | Žalgiris | F | 6.0 | 6.3 | +0.3 | 14.3 |
| Jeremy Morgan | Paris | F | 5.0 | 5.3 | +0.3 | 14 |
| Kosta Kondić | Dubai | G | 4.0 | 4.3 | +0.3 | 11 |
| Stefan Joksimovic | Baskonia | F | 4.0 | 4.3 | +0.3 | 12 |
| Walter Tavares | Madrid | C | 14.6 | 14.8 | +0.2 | 18.7 |
| Shane Larkin | Fenerbahçe | G | 12.5 | 12.7 | +0.2 | 17.6 |
| Ąžuolas Tubelis | Žalgiris | F | 11.6 | 11.8 | +0.2 | 18.7 |
| Tadas Sedekerskis | Baskonia | F | 10.7 | 10.9 | +0.2 | 16 |
| Jae Crowder | Villeurbanne | F | 9.8 | 10.0 | +0.2 | 16 |
| Hugo Besson | Villeurbanne | G | 9.5 | 9.7 | +0.2 | 15 |
Con la suscripción, la lista completa, ordenable y descargable en CSV.
| Entrenador | Equipo | Antes | Después | Cambio | FPT |
|---|---|---|---|---|---|
| Xavi Pascual | Dubai | 7.9 | 8.2 | +0.3 | 20 |
| Pedro Martinez | Madrid | 8.6 | 8.9 | +0.3 | 20 |
| Xavier Albert | Valencia | 7.6 | 7.9 | +0.3 | 20 |
| Tomas Masiulis | Žalgiris | 6.3 | 6.6 | +0.3 | 20 |
| Pablo Laso | Efes | 6.4 | 6.5 | +0.1 | 10 |
| Aleksander Sekulic | Barça | 7.6 | 7.7 | +0.1 | 10 |
| Dimitris Itoudis | Hapoel | 8.2 | 8.3 | +0.1 | 10 |
| Joan Penarroya | Partizan | 6.2 | 6.3 | +0.1 | 10 |
| Saras Jasikevicius | Fenerbahçe | 9.2 | 9.2 | ±0.0 | 10 |
| Zeljko Obradovic | Panathinaikos | 11.1 | 11.1 | ±0.0 | 10 |
| Velimir Perasovic | Baskonia | 4.0 | 4.0 | ±0.0 | -5 |
| Maxime Lefevre | Paris | 4.0 | 4.0 | ±0.0 | -10 |
| Anton Gavel | Bayern | 4.1 | 4.0 | −0.1 | -10 |
| Alex Mumbru | Virtus | 5.0 | 4.8 | −0.2 | -5 |
| Giuseppe Poeta | Milan | 5.4 | 5.1 | −0.3 | -5 |
| Dusan Alimpijevic | Beşiktaş | 5.5 | 5.2 | −0.3 | -5 |
| Ibon Navarro | Red Star | 7.0 | 6.7 | −0.3 | -5 |
| Georgios Bartzokas | Olympiacos | 10.3 | 9.9 | −0.4 | -5 |
| Tony Parker | Villeurbanne | 4.6 | 4.2 | −0.4 | -10 |
| Oded Kattash | Maccabi | 5.4 | 5.0 | −0.4 | -10 |