Hapoel IBI Tel Aviv
Beşiktaş IstanbulPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | E. BryantElijah Bryant★ | 25.4 | 16 | 15 | 2/6 | 1/1 | 9/10 | 1 | 0 | 1 | 3 | 7 | 0 | 3 | 2 | 0 | 0 | 15 |
| 22 | V. MičićVasilije Mičić | 24.6 | 16 | 16 | 3/3 | 2/5 | 4/4 | 3 | 0 | 3 | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 16 |
| 2 | A. BlakeneyAntonio Blakeney | 22.9 | 15 | 15 | 2/7 | 3/5 | 2/3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 15 |
| 7 | A. CoffeyAmir Coffey★ | 25.7 | 15 | 18 | 5/8 | 1/3 | 2/3 | 7 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 18 |
| 16 | Z. LeDayZach LeDay★ | 20.6 | 15 | 22 | 4/6 | 1/2 | 4/4 | 6 | 1 | 5 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 22 |
| 12 | I. WainrightIsh Wainright | 19.4 | 6 | 6 | 0/0 | 2/3 | 0/0 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 21 | T. OdiaseTai Odiase | 20.4 | 6 | 5 | 3/6 | 0/0 | 0/0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 5 |
| 25 | D. OturuDan Oturu★ | 18.6 | 6 | 7 | 3/5 | 0/0 | 0/0 | 5 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 7 |
| 13 | T. SatoranskýTomáš Satoranský★ | 21.3 | 5 | 9 | 1/2 | 1/1 | 0/0 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
| 51 | B. CabocloBruno Caboclo | 1.0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | A. ŽižićAnte Žižić | 20.2 | 17 | 28 | 6/9 | 0/0 | 5/6 | 9 | 5 | 4 | 2 | 5 | 0 | 1 | 4 | 0 | 0 | 28 |
| 20 | E. OmoruyiEugene Omoruyi★ | 17.4 | 12 | 9 | 3/5 | 2/3 | 0/0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 1 | 0 | 0 | 9 |
| 32 | W. GabrielWenyen Gabriel★ | 19.8 | 10 | 6 | 4/9 | 0/0 | 2/4 | 5 | 2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 6 |
| 12 | S. WilbekinScottie Wilbekin | 20.3 | 9 | 4 | 1/5 | 1/4 | 4/4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| 21 | A. BrownAnthony Brown★ | 19.6 | 9 | 8 | 1/2 | 2/2 | 1/2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| 24 | J. NowellJaylen Nowell★ | 17.6 | 7 | -4 | 1/5 | 1/5 | 2/2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | -4 |
| 1 | D. DotsonDevon Dotson★ | 21.3 | 5 | 10 | 2/4 | 0/0 | 1/1 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 10 |
| 9 | C. MorganConor Morgan | 22.6 | 5 | 5 | 2/3 | 0/1 | 1/1 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
| 6 | B. UgurluBerk Ugurlu | 16.5 | 4 | -1 | 2/4 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | -1 |
| 30 | F. KorkmazFurkan Korkmaz | 20.9 | 4 | 6 | 2/4 | 0/1 | 0/0 | 7 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| 5 | D. DeJuliusDavid DeJulius | 4.0 | 0 | -2 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.