Beşiktaş IstanbulPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | W. GabrielWenyen Gabriel | 23.0 | 21 | 31 | 10/12 | 0/0 | 1/2 | 9 | 5 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 31 |
| 24 | J. NowellJaylen Nowell | 23.6 | 15 | 17 | 4/4 | 2/5 | 1/2 | 4 | 0 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 17 |
| 41 | A. ŽižićAnte Žižić | 17.0 | 14 | 23 | 4/5 | 0/0 | 6/8 | 5 | 3 | 2 | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 23 |
| 9 | C. MorganConor Morgan | 21.1 | 13 | 16 | 2/3 | 3/5 | 0/0 | 5 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 16 |
| 21 | A. BrownAnthony Brown | 21.8 | 11 | 17 | 1/4 | 3/6 | 0/0 | 5 | 0 | 5 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 17 |
| 2 | D. JeffriesDaQuan Jeffries | 23.5 | 10 | 10 | 2/3 | 2/5 | 0/0 | 5 | 2 | 3 | 4 | 0 | 2 | 3 | 2 | 2 | 0 | 10 |
| 6 | B. UgurluBerk Ugurlu | 19.6 | 10 | 14 | 1/3 | 2/4 | 2/2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 14 |
| 5 | D. DeJuliusDavid DeJulius | 23.1 | 8 | 11 | 2/3 | 1/4 | 1/1 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 11 |
| 1 | D. DotsonDevon Dotson | 13.0 | 3 | 6 | 1/1 | 0/4 | 1/1 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 6 |
| 10 | Y. AksuYağız Aksu | 14.3 | 3 | 0 | 1/3 | 0/3 | 1/2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | M. BirsenMetecan Birsen | 0.0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | S. WilbekinScottie Wilbekin | 0.0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.