Partizan Mozzart Bet Belgrade
Beşiktaş IstanbulActa publicada. Un valor aparece como N/D cuando la fuente no lo imprimió, nunca 0.
| # | Jugador | MIN | PTS | PIR | T2 | T3 | TL | REB | RO | RD | FC | FR | ROB | PÉR | AST | TAP | TAPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. JonesCarlik Jones★ | 22.7 | 22 | 27 | 5/9 | 2/2 | 6/6 | 3 | 0 | 3 | 2 | 5 | 1 | 2 | 4 | 0 | 0 |
| 11 | L. StevensLamar Stevens★ | 22.6 | 11 | 13 | 2/5 | 2/3 | 1/2 | 7 | 1 | 6 | 2 | 3 | 0 | 2 | 0 | 2 | 1 |
| 10 | N. TanaskovicNikola Tanaskovic | 16.9 | 9 | 10 | 2/4 | 0/0 | 5/6 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| 19 | A. LakicArijan Lakic | 15.9 | 9 | 10 | 0/0 | 3/3 | 0/0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 0 | K. AllmanKyle Allman | 14.8 | 8 | 5 | 0/5 | 1/2 | 5/6 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 66 | A. PajolaAlessandro Pajola | 20.3 | 8 | 9 | 2/4 | 0/3 | 4/5 | 2 | 0 | 2 | 4 | 5 | 0 | 2 | 6 | 0 | 0 |
| 3 | L. VildozaLuka Vildoza★ | 17.9 | 7 | 7 | 2/5 | 1/3 | 0/0 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 5 | 0 | 0 |
| 23 | T. JekiriTonye Jekiri★ | 20.6 | 7 | 9 | 3/7 | 0/0 | 1/2 | 6 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| 77 | J. LauvergneJoffrey Lauvergne | 14.9 | 6 | 8 | 3/4 | 0/0 | 0/0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | D. WillisDerek Willis★ | 22.7 | 2 | 6 | 1/1 | 0/4 | 0/0 | 5 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| 7 | M. NakićMario Nakić | 10.7 | 0 | 1 | 0/0 | 0/1 | 0/0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
★ titular · ~ VAL aproximada (tapones recibidos no publicados) · ⚠ nuestra VAL no coincide con la publicada · N/D = no publicado
| # | Jugador | MIN | PTS | PIR | T2 | T3 | TL | REB | RO | RD | FC | FR | ROB | PÉR | AST | TAP | TAPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | S. WilbekinScottie Wilbekin | 21.0 | 18 | 15 | 3/4 | 3/7 | 3/4 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 0 | 0 |
| 24 | J. NowellJaylen Nowell★ | 25.7 | 16 | 15 | 3/6 | 2/6 | 4/5 | 6 | 0 | 6 | 2 | 4 | 0 | 1 | 1 | 0 | 1 |
| 2 | D. JeffriesDaQuan Jeffries★ | 24.0 | 9 | 3 | 0/3 | 3/4 | 0/0 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 2 |
| 20 | E. OmoruyiEugene Omoruyi★ | 25.3 | 8 | 5 | 2/4 | 0/3 | 4/8 | 8 | 4 | 4 | 4 | 4 | 1 | 6 | 3 | 0 | 0 |
| 21 | A. BrownAnthony Brown | 26.4 | 8 | 11 | 2/3 | 1/2 | 1/1 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 0 | 0 |
| 5 | D. DeJuliusDavid DeJulius | 11.8 | 6 | 6 | 2/4 | 0/3 | 2/2 | 1 | 0 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 0 |
| 1 | D. DotsonDevon Dotson★ | 20.3 | 2 | -2 | 0/2 | 0/0 | 2/2 | 2 | 1 | 1 | 5 | 2 | 1 | 4 | 2 | 0 | 0 |
| 9 | C. MorganConor Morgan | 22.9 | 2 | 9 | 1/3 | 0/1 | 0/0 | 9 | 1 | 8 | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| 32 | W. GabrielWenyen Gabriel★ | 22.6 | 2 | 2 | 1/5 | 0/0 | 0/0 | 4 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
★ titular · ~ VAL aproximada (tapones recibidos no publicados) · ⚠ nuestra VAL no coincide con la publicada · N/D = no publicado
FantaSheet convierte estas líneas en lo que un mánager necesita antes del cierre: precios y posiciones oficiales, proyecciones con suelo y techo, precio justo por jugador, lesiones y un constructor de equipos con las reglas oficiales.