Fenerbahçe Tarfin Istanbul
Dubai BasketballPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | T. Horton-TuckerTalen Horton-Tucker | 23.2 | 23 | 28 | 4/4 | 4/6 | 3/4 | 3 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 28 |
| 2 | W. BaldwinWade Baldwin | 18.7 | 11 | 16 | 2/3 | 2/3 | 1/1 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 16 |
| 11 | T. ForrestTrent Forrest | 15.0 | 11 | 20 | 3/3 | 0/0 | 5/5 | 3 | 0 | 3 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 20 |
| 31 | S. ShieldsShavon Shields | 17.6 | 10 | 7 | 0/1 | 3/4 | 1/2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 12 | B. KeyBraxton Key | 20.1 | 8 | 13 | 2/3 | 0/0 | 4/6 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 13 |
| 21 | W. ClyburnWill Clyburn | 23.1 | 6 | -2 | 3/4 | 0/6 | 0/0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | -2 |
| 30 | C. SilvaChris Silva | 11.2 | 4 | 4 | 1/3 | 0/0 | 2/2 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 43 | I. SargiūnasIgnas Sargiūnas | 18.6 | 4 | 5 | 1/2 | 0/2 | 2/2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 5 |
| 4 | N. MelliNicolo Melli | 14.2 | 3 | 5 | 0/0 | 1/3 | 0/0 | 4 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 5 |
| 5 | S. SanliSertac Sanli | 16.0 | 2 | -1 | 1/1 | 0/3 | 0/0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | -1 |
| 17 | O. BitimOnuralp Bitim | 15.8 | 2 | 1 | 0/1 | 0/1 | 2/2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | M. MahmutoğluMelih Mahmutoğlu | 6.6 | 1 | 0 | 0/0 | 0/1 | 1/1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | É. OkoboÉlie Okobo | 24.3 | 14 | 10 | 3/8 | 2/4 | 2/2 | 6 | 2 | 4 | 5 | 2 | 0 | 3 | 4 | 0 | 1 | 10 |
| 8 | D. BertansDavis Bertans | 15.7 | 14 | 10 | 1/1 | 4/7 | 0/0 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| 17 | M. KabengeleMfiondu Kabengele | 23.9 | 9 | 7 | 2/4 | 0/2 | 5/8 | 3 | 0 | 3 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 7 |
| 23 | T. ShengeliaTornike Shengelia | 10.8 | 8 | 12 | 3/4 | 0/0 | 2/2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 12 |
| 21 | M. DiakiteMamadi Diakite | 18.4 | 7 | 9 | 0/1 | 2/3 | 1/2 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 9 |
| 30 | F. PetruševFilip Petrušev | 8.1 | 7 | 7 | 2/4 | 0/0 | 3/4 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 4 | J. BlossomgameJaron Blossomgame | 21.2 | 6 | 13 | 2/3 | 0/1 | 2/2 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 13 |
| 11 | K. KondićKosta Kondić | 4.3 | 5 | 4 | 0/2 | 1/1 | 2/2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 44 | T. WalkupThomas Walkup | 17.6 | 3 | 8 | 0/1 | 1/3 | 0/0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 8 |
| 6 | D. MintzDavion Mintz | 18.2 | 2 | 3 | 1/5 | 0/2 | 0/0 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 3 |
| 25 | M. Wright IVMcKinley Wright IV | 22.4 | 2 | 4 | 1/3 | 0/1 | 0/0 | 3 | 1 | 2 | 4 | 2 | 0 | 2 | 6 | 0 | 0 | 4 |
| 1 | J. AndersonJustin Anderson | 15.1 | 0 | 1 | 0/0 | 0/1 | 0/0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.