Anadolu Efes Istanbul
Beşiktaş IstanbulPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D. ŠarićDario Šarić★ | 25.0 | 16 | ~16 | 5/8 | 0/2 | 6/6 | 4 | 1 | 3 | 3 | N/A | 5 | 2 | 0 | 1 | N/A |
| 3 | J. LoydJordan Loyd★ | 21.0 | 11 | ~9 | 4/5 | 0/3 | 3/3 | 1 | 0 | 1 | 1 | N/A | 1 | 1 | 2 | 0 | N/A |
| 55 | M. JamesMike James★ | 26.0 | 11 | ~12 | 5/9 | 0/0 | 1/1 | 1 | 0 | 1 | 0 | N/A | 0 | 2 | 6 | 0 | N/A |
| 32 | M. StrazelMatthew Strazel | 18.0 | 10 | ~10 | 0/1 | 2/3 | 4/4 | 4 | 0 | 4 | 3 | N/A | 0 | 0 | 1 | 0 | N/A |
| 11 | D. 'Fatts' RussellDaron 'Fatts' Russell | 18.0 | 9 | ~6 | 2/5 | 1/3 | 2/4 | 1 | 1 | 0 | 1 | N/A | 1 | 0 | 3 | 0 | N/A |
| 23 | D. MutafDavid Mutaf★ | 17.0 | 9 | ~8 | 3/6 | 1/3 | 0/0 | 5 | 3 | 2 | 1 | N/A | 1 | 2 | 1 | 0 | N/A |
| 24 | E. OsmaniErcan Osmani | 15.0 | 9 | ~8 | 2/3 | 1/3 | 2/2 | 6 | 0 | 6 | 4 | N/A | 0 | 0 | 0 | 0 | N/A |
| 4 | S. YustaSantiago Yusta | 16.0 | 8 | ~5 | 2/2 | 1/3 | 1/2 | 1 | 0 | 1 | 2 | N/A | 1 | 1 | 1 | 0 | N/A |
| 20 | B. FernandoBruno Fernando★ | 22.0 | 7 | ~8 | 3/5 | 0/0 | 1/2 | 5 | 1 | 4 | 2 | N/A | 2 | 2 | 0 | 1 | N/A |
| 33 | E. YılmazErkan Yılmaz | 13.0 | 5 | ~4 | 1/1 | 1/3 | 0/0 | 3 | 0 | 3 | 2 | N/A | 0 | 1 | 1 | 0 | N/A |
| 2 | D. KarutasuDarius Karutasu | 2.0 | 0 | ~-1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
| 19 | B. Can YıldızlıBurak Can Yıldızlı | 3.0 | 0 | ~-3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | N/A | 0 | 0 | 0 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | A. BrownAnthony Brown | 21.0 | 13 | ~11 | 0/1 | 4/5 | 1/1 | 2 | 0 | 2 | 2 | N/A | 1 | 2 | 1 | 0 | N/A |
| 41 | A. ŽižićAnte Žižić★ | 13.0 | 12 | ~12 | 4/6 | 0/0 | 4/5 | 5 | 3 | 2 | 0 | N/A | 0 | 2 | 0 | 0 | N/A |
| 5 | D. DeJuliusDavid DeJulius | 17.0 | 11 | ~5 | 2/5 | 2/2 | 1/2 | 1 | 0 | 1 | 4 | N/A | 0 | 2 | 3 | 0 | N/A |
| 6 | B. UgurluBerk Ugurlu★ | 25.0 | 10 | ~9 | 5/8 | 0/1 | 0/1 | 3 | 0 | 3 | 2 | N/A | 1 | 2 | 4 | 0 | N/A |
| 32 | W. GabrielWenyen Gabriel | 16.0 | 9 | ~10 | 4/4 | 0/0 | 1/1 | 2 | 1 | 1 | 3 | N/A | 2 | 1 | 1 | 0 | N/A |
| 9 | C. MorganConor Morgan | 14.0 | 8 | ~6 | 1/2 | 2/2 | 0/0 | 4 | 2 | 2 | 5 | N/A | 0 | 1 | 1 | 0 | N/A |
| 30 | F. KorkmazFurkan Korkmaz★ | 23.0 | 8 | ~3 | 1/5 | 2/5 | 0/0 | 3 | 0 | 3 | 3 | N/A | 0 | 0 | 2 | 0 | N/A |
| 11 | M. BirsenMetecan Birsen | 16.0 | 7 | ~11 | 3/6 | 0/1 | 1/2 | 9 | 3 | 6 | 2 | N/A | 0 | 2 | 4 | 0 | N/A |
| 24 | J. NowellJaylen Nowell★ | 21.0 | 3 | ~-7 | 1/4 | 0/2 | 1/3 | 0 | 0 | 0 | 2 | N/A | 0 | 2 | 1 | 0 | N/A |
| 12 | S. WilbekinScottie Wilbekin | 12.0 | 0 | ~-5 | 0/1 | 0/4 | 0/0 | 0 | 0 | 0 | 0 | N/A | 0 | 1 | 1 | 0 | N/A |
| 20 | E. OmoruyiEugene Omoruyi★ | 14.0 | 0 | ~-3 | 0/0 | 0/1 | 0/0 | 3 | 0 | 3 | 4 | N/A | 2 | 5 | 2 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.