Anadolu Efes Istanbul
FC Bayern MunichPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D. ŠarićDario Šarić★ | 32.9 | 21 | 28 | 6/9 | 0/1 | 9/9 | 6 | 5 | 1 | 1 | 7 | 2 | 2 | 1 | 0 | 2 | 28 |
| 22 | C. PayneCameron Payne★ | 20.4 | 18 | 10 | 2/4 | 4/7 | 2/2 | 1 | 0 | 1 | 5 | 1 | 1 | 5 | 4 | 0 | 0 | 10 |
| 32 | M. StrazelMatthew Strazel★ | 29.1 | 15 | 16 | 2/3 | 1/5 | 8/8 | 0 | 0 | 0 | 4 | 7 | 0 | 4 | 7 | 0 | 0 | 16 |
| 17 | C. MalcolmCollin Malcolm★ | 28.8 | 13 | 19 | 2/3 | 1/1 | 6/7 | 5 | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 19 |
| 3 | J. LoydJordan Loyd | 21.7 | 10 | 7 | 2/3 | 2/8 | 0/0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 7 |
| 20 | B. FernandoBruno Fernando★ | 26.9 | 10 | 23 | 5/7 | 0/1 | 0/2 | 12 | 4 | 8 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 23 |
| 4 | S. YustaSantiago Yusta | 7.5 | 2 | 0 | 0/0 | 0/1 | 2/2 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | D. 'Fatts' RussellDaron 'Fatts' Russell | 8.5 | 2 | -1 | 1/1 | 0/4 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | -1 |
| 88 | K. JonesKai Jones | 5.5 | 2 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | P. DozierPJ Dozier | 4.3 | 0 | 1 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | E. OsmaniErcan Osmani | 14.4 | 0 | -3 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | -3 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D. Washington Jr.Duane Washington Jr. | 20.4 | 21 | 19 | 5/6 | 3/6 | 2/2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 19 |
| 13 | A. ObstAndreas Obst★ | 28.2 | 20 | 20 | 2/2 | 4/7 | 4/4 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 6 | 0 | 0 | 20 |
| 0 | M. NorrisMiles Norris | 20.8 | 9 | 15 | 3/3 | 1/2 | 0/0 | 6 | 1 | 5 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 15 |
| 31 | R. JokubaitisRokas Jokubaitis | 20.1 | 9 | 10 | 2/5 | 1/3 | 2/2 | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 5 | 0 | 0 | 10 |
| 3 | M. BeauchampMarJon Beauchamp★ | 21.3 | 8 | 5 | 2/5 | 1/3 | 1/2 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 50 | A. WileyAustin Wiley★ | 11.9 | 7 | 1 | 3/5 | 0/0 | 1/2 | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 11 | V. LucicVladimir Lucic | 15.0 | 6 | 10 | 3/3 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 10 |
| 32 | J. ThiemannJohannes Thiemann★ | 19.5 | 6 | 5 | 1/3 | 0/0 | 4/6 | 5 | 3 | 2 | 3 | 4 | 1 | 3 | 1 | 0 | 2 | 5 |
| 44 | K. BaldwinKamar Baldwin★ | 11.1 | 5 | 7 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
| 1 | O. da SilvaOscar da Silva | 9.3 | 4 | 2 | 2/2 | 0/1 | 0/0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 7 | J. VoigtmannJohannes Voigtmann | 18.1 | 3 | 5 | 0/0 | 1/5 | 0/0 | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 5 |
| 10 | J. JessupJustinian Jessup | 4.3 | 3 | 2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.