Dubai BasketballPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | D. MintzDavion Mintz★ | 23.1 | 20 | ~16 | 2/3 | 5/9 | 1/1 | 3 | 1 | 2 | 2 | N/A | 1 | 1 | 0 | 0 | N/A |
| 23 | T. ShengeliaTornike Shengelia★ | 19.9 | 11 | ~13 | 3/3 | 0/2 | 5/6 | 2 | 0 | 2 | 1 | N/A | 0 | 0 | 4 | 0 | N/A |
| 34 | K. KamenjašKenan Kamenjaš | 15.4 | 11 | ~17 | 5/5 | 0/0 | 1/3 | 8 | 1 | 7 | 0 | N/A | 0 | 1 | 1 | 0 | N/A |
| 11 | K. KondićKosta Kondić | 18.2 | 10 | ~9 | 3/4 | 0/1 | 4/6 | 1 | 0 | 1 | 1 | N/A | 2 | 1 | 2 | 0 | N/A |
| 0 | É. OkoboÉlie Okobo | 10.0 | 8 | ~8 | 1/3 | 2/2 | 0/0 | 1 | 1 | 0 | 1 | N/A | 0 | 0 | 2 | 0 | N/A |
| 21 | M. DiakiteMamadi Diakite★ | 14.4 | 6 | ~7 | 0/3 | 2/3 | 0/0 | 5 | 0 | 5 | 1 | N/A | 0 | 0 | 0 | 1 | N/A |
| 3 | D. BaconDwayne Bacon★ | 9.7 | 5 | ~4 | 1/2 | 1/2 | 0/0 | 1 | 1 | 0 | 1 | N/A | 0 | 0 | 1 | 0 | N/A |
| 30 | F. PetruševFilip Petrušev | 20.3 | 5 | ~1 | 1/3 | 1/3 | 0/0 | 2 | 1 | 1 | 2 | N/A | 0 | 1 | 1 | 0 | N/A |
| 2 | N. DangubićNemanja Dangubić | 30.3 | 3 | ~-1 | 1/2 | 0/1 | 1/2 | 1 | 0 | 1 | 3 | N/A | 0 | 0 | 1 | 0 | N/A |
| 4 | J. BlossomgameJaron Blossomgame | 10.0 | 3 | ~0 | 0/2 | 1/2 | 0/2 | 4 | 1 | 3 | 2 | N/A | 0 | 0 | 0 | 0 | N/A |
| 7 | K. PrepeličKlemen Prepelič | 6.9 | 3 | ~1 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | N/A | 0 | 0 | 0 | 0 | N/A |
| 44 | T. WalkupThomas Walkup★ | 21.8 | 0 | ~3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 4 | N/A | 1 | 0 | 6 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.