Fenerbahçe Tarfin IstanbulActa publicada. Un valor aparece como N/D cuando la fuente no lo imprimió, nunca 0.
| # | Jugador | MIN | PTS | PIR | T2 | T3 | TL | REB | RO | RD | FC | FR | ROB | PÉR | AST | TAP | TAPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | T. Horton-TuckerTalen Horton-Tucker★ | 15.0 | 16 | ~16 | 4/5 | 2/7 | 2/2 | 4 | 0 | 4 | 4 | N/D | 1 | 0 | 5 | 0 | N/D |
| 31 | S. ShieldsShavon Shields★ | 18.0 | 13 | ~19 | 5/5 | 0/1 | 3/3 | 7 | 3 | 4 | 0 | N/D | 0 | 1 | 1 | 0 | N/D |
| 12 | B. KeyBraxton Key★ | 19.0 | 12 | ~14 | 6/9 | 0/1 | 0/0 | 2 | 0 | 2 | 3 | N/D | 2 | 0 | 4 | 1 | N/D |
| 11 | T. ForrestTrent Forrest★ | 14.0 | 10 | ~9 | 2/4 | 1/2 | 3/4 | 1 | 0 | 1 | 0 | N/D | 0 | 0 | 2 | 0 | N/D |
| 10 | M. MahmutoğluMelih Mahmutoğlu | 14.0 | 8 | ~5 | 1/1 | 2/4 | 0/0 | 0 | 0 | 0 | 2 | N/D | 1 | 0 | 0 | 0 | N/D |
| 4 | N. MelliNicolo Melli | 17.0 | 6 | ~4 | 0/3 | 2/5 | 0/0 | 5 | 2 | 3 | 2 | N/D | 0 | 0 | 1 | 0 | N/D |
| 5 | S. SanliSertac Sanli★ | 12.0 | 5 | ~4 | 0/2 | 1/1 | 2/2 | 4 | 2 | 2 | 3 | N/D | 0 | 1 | 0 | 1 | N/D |
| 17 | O. BitimOnuralp Bitim | 12.0 | 5 | ~-1 | 2/2 | 0/3 | 1/2 | 1 | 0 | 1 | 1 | N/D | 0 | 3 | 1 | 0 | N/D |
| 2 | W. BaldwinWade Baldwin | 16.0 | 4 | ~8 | 2/4 | 0/2 | 0/0 | 2 | 2 | 0 | 1 | N/D | 1 | 0 | 6 | 0 | N/D |
| 30 | C. SilvaChris Silva | 10.0 | 4 | ~4 | 2/3 | 0/0 | 0/0 | 2 | 1 | 1 | 1 | N/D | 0 | 0 | 0 | 0 | N/D |
★ titular · ~ VAL aproximada (tapones recibidos no publicados) · ⚠ nuestra VAL no coincide con la publicada · N/D = no publicado
FantaSheet convierte estas líneas en lo que un mánager necesita antes del cierre: precios y posiciones oficiales, proyecciones con suelo y techo, precio justo por jugador, lesiones y un constructor de equipos con las reglas oficiales.