Panathinaikos AKTOR AthensPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | B. BadioBrancou Badio | 34.4 | 25 | ~28 | 3/5 | 6/7 | 1/1 | 5 | 0 | 5 | 3 | N/A | 4 | 1 | 1 | 0 | N/A |
| 3 | S. FranciscoSylvain Francisco★ | 22.5 | 14 | ~13 | 3/4 | 2/4 | 2/4 | 4 | 1 | 3 | 1 | N/A | 0 | 5 | 6 | 0 | N/A |
| 11 | N. Hayes-DavisNigel Hayes-Davis★ | 29.3 | 14 | ~14 | 1/5 | 4/4 | 0/0 | 4 | 1 | 3 | 3 | N/A | 0 | 1 | 3 | 1 | N/A |
| 44 | K. MitoglouKonstantinos Mitoglou★ | 27.9 | 8 | ~10 | 4/6 | 0/2 | 0/0 | 6 | 1 | 5 | 4 | N/A | 1 | 0 | 1 | 2 | N/A |
| 32 | I. BongaIsaac Bonga | 30.6 | 8 | ~11 | 1/2 | 1/4 | 3/5 | 9 | 0 | 9 | 2 | N/A | 0 | 1 | 3 | 0 | N/A |
| 26 | M. LessortMathias Lessort | 12.1 | 6 | ~2 | 2/2 | 0/0 | 2/2 | 1 | 0 | 1 | 4 | N/A | 0 | 1 | 0 | 0 | N/A |
| 6 | MoraitisMoraitis | 20.3 | 4 | ~4 | 0/0 | 0/4 | 4/6 | 3 | 0 | 3 | 3 | N/A | 3 | 3 | 6 | 0 | N/A |
| 41 | J. HernangómezJuancho Hernangómez★ | 12.6 | 3 | ~2 | 0/0 | 1/1 | 0/0 | 3 | 0 | 3 | 4 | N/A | 0 | 0 | 0 | 0 | N/A |
| 0 | P. KalaitzakisPanagiotis Kalaitzakis★ | 10.4 | 1 | ~-5 | 0/1 | 0/2 | 1/2 | 0 | 0 | 0 | 1 | N/A | 1 | 2 | 0 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.