Fenerbahçe Tarfin IstanbulPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | T. Horton-TuckerTalen Horton-Tucker | 19.2 | 18 | ~20 | 2/3 | 3/3 | 5/6 | 6 | 1 | 5 | 2 | N/A | 1 | 3 | 2 | 0 | N/A |
| 12 | B. KeyBraxton Key★ | 25.1 | 17 | ~24 | 6/7 | 1/3 | 2/2 | 3 | 0 | 3 | 1 | N/A | 3 | 0 | 4 | 1 | N/A |
| 43 | I. SargiūnasIgnas Sargiūnas★ | 25.7 | 13 | ~3 | 2/6 | 1/2 | 6/7 | 0 | 0 | 0 | 2 | N/A | 0 | 3 | 1 | 0 | N/A |
| 11 | T. ForrestTrent Forrest★ | 23.0 | 9 | ~16 | 4/6 | 0/0 | 1/1 | 5 | 1 | 4 | 1 | N/A | 1 | 0 | 4 | 0 | N/A |
| 9 | J. JuzangJohnny Juzang★ | 15.2 | 9 | ~7 | 1/3 | 2/5 | 1/1 | 2 | 2 | 0 | 0 | N/A | 1 | 1 | 1 | 0 | N/A |
| 1 | M. Bingham Jr.Marcus Bingham Jr. | 22.7 | 7 | ~3 | 1/2 | 0/0 | 5/7 | 1 | 1 | 0 | 2 | N/A | 0 | 0 | 0 | 0 | N/A |
| 5 | S. SanliSertac Sanli★ | 14.5 | 6 | ~5 | 0/1 | 0/1 | 6/7 | 3 | 1 | 2 | 3 | N/A | 1 | 1 | 1 | 1 | N/A |
| 10 | M. MahmutoğluMelih Mahmutoğlu | 12.1 | 4 | ~1 | 0/0 | 1/4 | 1/1 | 1 | 0 | 1 | 3 | N/A | 0 | 1 | 3 | 0 | N/A |
| 21 | W. ClyburnWill Clyburn | 15.6 | 3 | ~7 | 1/1 | 0/3 | 1/1 | 5 | 2 | 3 | 0 | N/A | 2 | 1 | 1 | 0 | N/A |
| 17 | O. BitimOnuralp Bitim | 17.7 | 2 | ~-1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | N/A | 0 | 1 | 1 | 0 | N/A |
| 0 | S. LarkinShane Larkin | 9.3 | 0 | ~-1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.