Fenerbahçe Tarfin IstanbulPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | O. BitimOnuralp Bitim | 24.0 | 19 | ~18 | 0/0 | 6/10 | 1/2 | 2 | 1 | 1 | 1 | N/A | 1 | 0 | 2 | 0 | N/A |
| 31 | S. ShieldsShavon Shields★ | 21.0 | 9 | ~10 | 2/3 | 1/3 | 2/3 | 5 | 0 | 5 | 1 | N/A | 1 | 2 | 2 | 0 | N/A |
| 0 | S. LarkinShane Larkin★ | 22.0 | 9 | ~11 | 3/4 | 1/3 | 0/0 | 2 | 1 | 1 | 1 | N/A | 1 | 0 | 2 | 1 | N/A |
| 2 | W. BaldwinWade Baldwin | 20.0 | 8 | ~6 | 4/6 | 0/4 | 0/0 | 3 | 0 | 3 | 2 | N/A | 1 | 3 | 5 | 0 | N/A |
| 5 | S. SanliSertac Sanli★ | 19.0 | 7 | ~7 | 1/2 | 1/4 | 2/2 | 4 | 1 | 3 | 2 | N/A | 2 | 0 | 0 | 0 | N/A |
| 4 | N. MelliNicolo Melli★ | 18.0 | 7 | ~6 | 2/6 | 1/3 | 0/0 | 7 | 1 | 6 | 2 | N/A | 0 | 1 | 0 | 1 | N/A |
| 43 | I. SargiūnasIgnas Sargiūnas | 18.0 | 7 | ~4 | 2/3 | 0/3 | 3/3 | 0 | 0 | 0 | 3 | N/A | 3 | 0 | 1 | 0 | N/A |
| 16 | D. PowellDwight Powell | 17.0 | 5 | ~12 | 2/2 | 0/0 | 1/1 | 6 | 3 | 3 | 0 | N/A | 1 | 3 | 3 | 0 | N/A |
| 10 | M. MahmutoğluMelih Mahmutoğlu | 8.0 | 5 | ~5 | 1/3 | 1/2 | 0/0 | 4 | 2 | 2 | 2 | N/A | 0 | 0 | 1 | 0 | N/A |
| 11 | T. ForrestTrent Forrest★ | 19.0 | 2 | ~4 | 1/4 | 0/1 | 0/0 | 3 | 1 | 2 | 3 | N/A | 2 | 2 | 5 | 1 | N/A |
| 9 | J. JuzangJohnny Juzang | 9.0 | 0 | ~-2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.