Anadolu Efes IstanbulPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | D. 'Fatts' RussellDaron 'Fatts' Russell★ | 29.0 | 14 | ~15 | 2/6 | 1/4 | 7/8 | 0 | 0 | 0 | 3 | N/A | 3 | 3 | 12 | 0 | N/A |
| 4 | S. YustaSantiago Yusta★ | 16.0 | 13 | ~12 | 2/3 | 3/4 | 0/0 | 2 | 0 | 2 | 1 | N/A | 0 | 2 | 2 | 0 | N/A |
| 23 | D. MutafDavid Mutaf★ | 17.0 | 13 | ~13 | 2/2 | 3/4 | 0/0 | 0 | 0 | 0 | 2 | N/A | 1 | 0 | 2 | 0 | N/A |
| 20 | B. FernandoBruno Fernando | 24.0 | 12 | ~7 | 3/6 | 0/1 | 6/6 | 3 | 2 | 1 | 3 | N/A | 0 | 1 | 0 | 0 | N/A |
| 3 | J. LoydJordan Loyd | 21.0 | 10 | ~5 | 1/1 | 1/3 | 5/7 | 2 | 2 | 0 | 3 | N/A | 0 | 0 | 0 | 0 | N/A |
| 5 | D. ŠarićDario Šarić★ | 16.0 | 8 | ~8 | 3/7 | 0/0 | 2/2 | 3 | 2 | 1 | 1 | N/A | 2 | 2 | 2 | 0 | N/A |
| 17 | C. MalcolmCollin Malcolm | 26.0 | 7 | ~6 | 2/4 | 1/1 | 0/0 | 2 | 2 | 0 | 1 | N/A | 0 | 1 | 1 | 0 | N/A |
| 24 | E. OsmaniErcan Osmani★ | 24.0 | 4 | ~5 | 2/3 | 0/2 | 0/0 | 5 | 2 | 3 | 2 | N/A | 2 | 3 | 2 | 0 | N/A |
| 2 | D. KarutasuDarius Karutasu | 5.0 | 2 | ~0 | 1/2 | 0/0 | 0/2 | 1 | 0 | 1 | 1 | N/A | 1 | 0 | 0 | 0 | N/A |
| 22 | C. PayneCameron Payne | 6.0 | 2 | ~2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | N/A | 0 | 1 | 2 | 0 | N/A |
| 33 | E. YılmazErkan Yılmaz | 10.0 | 2 | ~-2 | 0/2 | 0/4 | 2/2 | 4 | 0 | 4 | 3 | N/A | 1 | 1 | 1 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.