Partizan Mozzart Bet BelgradePublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | R. FranksRobert Franks★ | 23.0 | 16 | ~16 | 2/3 | 3/5 | 3/3 | 4 | 1 | 3 | 3 | N/A | 0 | 0 | 1 | 1 | N/A |
| 5 | E. ThompsonEthan Thompson | 21.3 | 13 | ~9 | 1/3 | 3/6 | 2/2 | 2 | 1 | 1 | 2 | N/A | 1 | 3 | 3 | 0 | N/A |
| 12 | A. ReevesAntonio Reeves★ | 22.6 | 11 | ~14 | 1/2 | 2/4 | 3/3 | 4 | 0 | 4 | 0 | N/A | 0 | 2 | 3 | 1 | N/A |
| 10 | N. TanaskovicNikola Tanaskovic | 24.8 | 10 | ~17 | 3/4 | 0/1 | 4/4 | 6 | 1 | 5 | 1 | N/A | 1 | 0 | 1 | 2 | N/A |
| 77 | J. LauvergneJoffrey Lauvergne★ | 10.6 | 8 | ~10 | 4/5 | 0/0 | 0/1 | 4 | 2 | 2 | 1 | N/A | 0 | 1 | 2 | 0 | N/A |
| 7 | M. NakićMario Nakić | 21.3 | 7 | ~12 | 2/3 | 1/3 | 0/0 | 7 | 1 | 6 | 1 | N/A | 0 | 0 | 1 | 1 | N/A |
| 11 | L. StevensLamar Stevens | 10.0 | 7 | ~6 | 2/4 | 1/1 | 0/0 | 3 | 1 | 2 | 2 | N/A | 1 | 2 | 1 | 0 | N/A |
| 9 | V. MarinkovicVanja Marinkovic★ | 15.7 | 6 | ~1 | 1/3 | 1/3 | 1/2 | 1 | 0 | 1 | 2 | N/A | 1 | 0 | 0 | 0 | N/A |
| 66 | A. PajolaAlessandro Pajola★ | 14.6 | 6 | ~6 | 0/3 | 2/3 | 0/0 | 4 | 2 | 2 | 2 | N/A | 0 | 2 | 3 | 1 | N/A |
| 0 | K. AllmanKyle Allman | 22.9 | 5 | ~-2 | 1/5 | 0/1 | 3/4 | 0 | 0 | 0 | 4 | N/A | 0 | 3 | 6 | 0 | N/A |
| 19 | A. LakicArijan Lakic | 13.3 | 3 | ~6 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | N/A | 1 | 0 | 2 | 1 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.