Maccabi Playtika Tel Aviv
Hapoel IBI Tel AvivPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Y. MadarYam Madar★ | 30.0 | 18 | ~16 | 5/8 | 2/6 | 2/2 | 3 | 2 | 1 | 4 | N/A | 0 | 2 | 7 | 1 | N/A |
| 9 | R. SorkinRoman Sorkin★ | 29.1 | 15 | ~10 | 4/7 | 2/2 | 1/2 | 2 | 1 | 1 | 3 | N/A | 1 | 3 | 0 | 2 | N/A |
| 50 | B. ColsonBonzie Colson★ | 21.9 | 14 | ~13 | 1/2 | 4/6 | 0/0 | 2 | 1 | 1 | 1 | N/A | 0 | 0 | 1 | 0 | N/A |
| 5 | A. BacotArmando Bacot | 13.1 | 10 | ~6 | 4/6 | 0/0 | 2/2 | 4 | 1 | 3 | 4 | N/A | 0 | 3 | 0 | 1 | N/A |
| 12 | J. DibartolomeoJohn Dibartolomeo | 19.5 | 9 | ~11 | 0/0 | 3/6 | 0/0 | 3 | 1 | 2 | 2 | N/A | 2 | 1 | 3 | 0 | N/A |
| 22 | T. LeafTJ Leaf | 13.6 | 8 | ~9 | 4/5 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | N/A | 2 | 0 | 0 | 0 | N/A |
| 2 | J. Clark IIIJimmy Clark III | 24.2 | 5 | ~4 | 2/5 | 0/3 | 1/2 | 1 | 0 | 1 | 1 | N/A | 0 | 2 | 8 | 0 | N/A |
| 1 | J. HoardJaylen Hoard★ | 22.4 | 4 | ~8 | 2/6 | 0/0 | 0/0 | 9 | 4 | 5 | 2 | N/A | 0 | 0 | 0 | 1 | N/A |
| 17 | K. WallaceKeaton Wallace★ | 16.3 | 4 | ~-2 | 2/5 | 0/3 | 0/0 | 1 | 1 | 0 | 2 | N/A | 0 | 0 | 1 | 0 | N/A |
| 11 | W. RaymanWill Rayman | 9.8 | 0 | ~-3 | 0/1 | 0/0 | 0/0 | 3 | 2 | 1 | 5 | N/A | 0 | 1 | 1 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | V. MičićVasilije Mičić★ | 29.0 | 31 | ~29 | 0/2 | 9/13 | 4/4 | 2 | 0 | 2 | 2 | N/A | 0 | 2 | 5 | 1 | N/A |
| 2 | A. BlakeneyAntonio Blakeney | 26.4 | 18 | ~19 | 3/4 | 3/6 | 3/3 | 1 | 0 | 1 | 0 | N/A | 0 | 1 | 5 | 0 | N/A |
| 21 | T. OdiaseTai Odiase | 20.9 | 17 | ~24 | 4/4 | 0/0 | 9/10 | 6 | 3 | 3 | 2 | N/A | 1 | 1 | 2 | 2 | N/A |
| 7 | A. CoffeyAmir Coffey★ | 29.3 | 9 | ~5 | 3/6 | 0/3 | 3/3 | 2 | 0 | 2 | 2 | N/A | 1 | 0 | 1 | 0 | N/A |
| 41 | T. GinatTomer Ginat★ | 29.3 | 9 | ~11 | 1/3 | 2/2 | 1/4 | 6 | 2 | 4 | 2 | N/A | 1 | 2 | 4 | 0 | N/A |
| 45 | T. BlattTamir Blatt | 11.8 | 9 | ~7 | 0/0 | 3/3 | 0/0 | 0 | 0 | 0 | 1 | N/A | 0 | 2 | 1 | 0 | N/A |
| 25 | D. OturuDan Oturu★ | 17.1 | 4 | ~10 | 2/2 | 0/0 | 0/0 | 4 | 0 | 4 | 2 | N/A | 2 | 0 | 2 | 0 | N/A |
| 10 | B. TimorBar Timor★ | 14.9 | 3 | ~3 | 0/0 | 1/1 | 0/0 | 1 | 0 | 1 | 1 | N/A | 0 | 2 | 2 | 0 | N/A |
| 14 | O. BlayzerOz Blayzer | 10.7 | 3 | ~0 | 0/1 | 1/3 | 0/0 | 2 | 0 | 2 | 3 | N/A | 1 | 0 | 0 | 0 | N/A |
| 6 | I. SegevItay Segev | 2.0 | 2 | ~-1 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | N/A | 0 | 0 | 0 | 0 | N/A |
| 5 | K. CarringtonKhadeen Carrington | 6.6 | 0 | ~1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | N/A | 0 | 0 | 1 | 0 | N/A |
| 9 | G. PalatinGuy Palatin | 2.0 | 0 | ~0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | N/A | 0 | 1 | 0 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.