Žalgiris KaunasPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | E. UlanovasEdgaras Ulanovas | 25.3 | 23 | ~17 | 5/7 | 3/5 | 4/4 | 3 | 2 | 1 | 4 | N/A | 0 | 2 | 1 | 0 | N/A |
| 14 | D. SlevaDustin Sleva★ | 22.3 | 16 | ~14 | 4/6 | 2/2 | 2/2 | 2 | 0 | 2 | 4 | N/A | 1 | 2 | 3 | 0 | N/A |
| 22 | M. BlazevicMarek Blazevic★ | 18.8 | 13 | ~20 | 5/6 | 1/1 | 0/0 | 10 | 4 | 6 | 3 | N/A | 0 | 2 | 2 | 1 | N/A |
| 9 | D. GiedraitisDovydas Giedraitis | 21.4 | 12 | ~10 | 1/4 | 3/3 | 1/2 | 2 | 1 | 1 | 1 | N/A | 1 | 1 | 1 | 0 | N/A |
| 40 | M. GrigonisMarius Grigonis★ | 20.5 | 12 | ~8 | 3/4 | 1/3 | 3/3 | 4 | 0 | 4 | 4 | N/A | 1 | 3 | 1 | 0 | N/A |
| 0 | S. BrownSterling Brown | 19.3 | 5 | ~5 | 1/3 | 1/4 | 0/0 | 4 | 2 | 2 | 2 | N/A | 0 | 0 | 3 | 0 | N/A |
| 91 | D. SirvydisDeividas Sirvydis★ | 15.0 | 4 | ~-6 | 2/2 | 0/6 | 0/0 | 1 | 0 | 1 | 4 | N/A | 0 | 1 | 0 | 0 | N/A |
| 7 | S. LeeSaben Lee | 13.8 | 3 | ~7 | 0/3 | 1/1 | 0/0 | 1 | 1 | 0 | 0 | N/A | 0 | 0 | 6 | 0 | N/A |
| 34 | K. EvansKeenan Evans★ | 11.3 | 3 | ~-2 | 0/1 | 1/4 | 0/0 | 0 | 0 | 0 | 2 | N/A | 1 | 2 | 2 | 0 | N/A |
| 51 | A. ButkevičiusArnas Butkevičius | 12.1 | 2 | ~5 | 1/1 | 0/0 | 0/0 | 3 | 1 | 2 | 1 | N/A | 1 | 0 | 0 | 0 | N/A |
| 2 | K. Akobundu-EhioguKaodirichi Akobundu-Ehiogu | 13.3 | 1 | ~4 | 0/1 | 0/0 | 1/2 | 5 | 1 | 4 | 1 | N/A | 0 | 0 | 0 | 1 | N/A |
| 12 | M. LoMaodo Lo | 7.0 | 0 | ~-4 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | N/A | 0 | 1 | 1 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.