Dubai BasketballPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | M. KabengeleMfiondu Kabengele★ | 24.5 | 21 | ~28 | 5/8 | 2/3 | 5/5 | 11 | 4 | 7 | 1 | N/A | 0 | 1 | 1 | 1 | N/A |
| 23 | T. ShengeliaTornike Shengelia★ | 24.9 | 20 | ~23 | 8/9 | 0/0 | 4/6 | 7 | 1 | 6 | 5 | N/A | 1 | 2 | 3 | 2 | N/A |
| 13 | D. MusaDzanan Musa★ | 23.1 | 14 | ~8 | 4/4 | 1/5 | 3/8 | 5 | 1 | 4 | 1 | N/A | 1 | 3 | 1 | 0 | N/A |
| 2 | N. DangubićNemanja Dangubić★ | 20.3 | 9 | ~5 | 3/3 | 1/3 | 0/0 | 1 | 1 | 0 | 3 | N/A | 0 | 0 | 0 | 0 | N/A |
| 6 | D. MintzDavion Mintz | 24.3 | 8 | ~12 | 1/2 | 1/2 | 3/4 | 4 | 0 | 4 | 2 | N/A | 0 | 3 | 8 | 0 | N/A |
| 4 | J. BlossomgameJaron Blossomgame | 15.1 | 5 | ~5 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | N/A | 1 | 1 | 3 | 0 | N/A |
| 34 | K. KamenjašKenan Kamenjaš | 8.7 | 5 | ~8 | 2/2 | 0/0 | 1/1 | 1 | 0 | 1 | 0 | N/A | 1 | 0 | 1 | 0 | N/A |
| 25 | M. Wright IVMcKinley Wright IV★ | 26.5 | 4 | ~-2 | 0/0 | 1/2 | 1/2 | 1 | 0 | 1 | 3 | N/A | 0 | 3 | 1 | 0 | N/A |
| 8 | D. BertansDavis Bertans | 7.6 | 3 | ~2 | 0/0 | 1/2 | 0/0 | 1 | 0 | 1 | 1 | N/A | 0 | 0 | 0 | 0 | N/A |
| 7 | K. PrepeličKlemen Prepelič | 9.7 | 0 | ~1 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | N/A | 0 | 0 | 2 | 0 | N/A |
| 11 | K. KondićKosta Kondić | 8.6 | 0 | ~-5 | 0/0 | 0/3 | 0/0 | 0 | 0 | 0 | 1 | N/A | 0 | 2 | 1 | 0 | N/A |
| 21 | M. DiakiteMamadi Diakite | 6.9 | 0 | ~-2 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | N/A | 0 | 0 | 0 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.