Anadolu Efes IstanbulPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | J. LoydJordan Loyd | 34.0 | 16 | ~14 | 1/2 | 4/5 | 2/2 | 3 | 0 | 3 | 3 | N/A | 0 | 2 | 2 | 0 | N/A |
| 22 | C. PayneCameron Payne | 20.0 | 16 | ~17 | 2/4 | 3/7 | 3/4 | 4 | 1 | 3 | 2 | N/A | 0 | 1 | 7 | 0 | N/A |
| 32 | M. StrazelMatthew Strazel | 20.0 | 13 | ~12 | 3/6 | 1/2 | 4/4 | 0 | 0 | 0 | 1 | N/A | 1 | 1 | 4 | 0 | N/A |
| 5 | D. ŠarićDario Šarić★ | 25.0 | 11 | ~12 | 5/9 | 0/2 | 1/1 | 10 | 0 | 10 | 2 | N/A | 0 | 2 | 1 | 0 | N/A |
| 17 | C. MalcolmCollin Malcolm★ | 25.0 | 10 | ~12 | 2/4 | 1/1 | 3/4 | 3 | 0 | 3 | 0 | N/A | 2 | 1 | 1 | 0 | N/A |
| 11 | D. 'Fatts' RussellDaron 'Fatts' Russell★ | 13.0 | 9 | ~2 | 2/4 | 1/2 | 2/3 | 2 | 0 | 2 | 4 | N/A | 1 | 3 | 1 | 0 | N/A |
| 33 | E. YılmazErkan Yılmaz | 15.0 | 5 | ~9 | 1/1 | 0/1 | 3/4 | 4 | 2 | 2 | 0 | N/A | 2 | 0 | 0 | 0 | N/A |
| 24 | E. OsmaniErcan Osmani★ | 24.0 | 3 | ~1 | 1/2 | 0/2 | 1/2 | 4 | 1 | 3 | 2 | N/A | 1 | 2 | 1 | 0 | N/A |
| 23 | D. MutafDavid Mutaf★ | 4.0 | 2 | ~1 | 1/1 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
| 88 | K. JonesKai Jones | 12.0 | 2 | ~3 | 1/1 | 0/0 | 0/0 | 5 | 2 | 3 | 3 | N/A | 0 | 1 | 0 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.