Beşiktaş IstanbulPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | W. GabrielWenyen Gabriel★ | 25.0 | 17 | ~20 | 8/13 | 0/0 | 1/2 | 10 | 6 | 4 | 3 | N/A | 1 | 1 | 1 | 1 | N/A |
| 11 | M. BirsenMetecan Birsen★ | 24.0 | 15 | ~23 | 5/5 | 1/1 | 2/2 | 9 | 0 | 9 | 1 | N/A | 0 | 3 | 3 | 0 | N/A |
| 21 | A. BrownAnthony Brown★ | 22.0 | 14 | ~21 | 0/1 | 3/5 | 5/5 | 6 | 0 | 6 | 2 | N/A | 1 | 1 | 6 | 0 | N/A |
| 24 | J. NowellJaylen Nowell★ | 25.0 | 14 | ~6 | 3/6 | 2/4 | 2/2 | 0 | 0 | 0 | 3 | N/A | 0 | 2 | 2 | 0 | N/A |
| 12 | S. WilbekinScottie Wilbekin | 19.0 | 12 | ~10 | 0/0 | 4/7 | 0/0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | N/A |
| 9 | C. MorganConor Morgan | 16.0 | 7 | ~3 | 2/3 | 1/6 | 0/0 | 5 | 0 | 5 | 2 | N/A | 0 | 1 | 0 | 0 | N/A |
| 6 | B. UgurluBerk Ugurlu | 17.0 | 5 | ~2 | 2/3 | 0/1 | 1/1 | 1 | 1 | 0 | 4 | N/A | 1 | 2 | 3 | 0 | N/A |
| 20 | E. OmoruyiEugene Omoruyi | 13.0 | 4 | ~4 | 2/2 | 0/1 | 0/2 | 4 | 4 | 0 | 4 | N/A | 1 | 1 | 3 | 0 | N/A |
| 30 | F. KorkmazFurkan Korkmaz | 12.0 | 4 | ~1 | 2/2 | 0/3 | 0/0 | 1 | 0 | 1 | 1 | N/A | 0 | 0 | 0 | 0 | N/A |
| 5 | D. DeJuliusDavid DeJulius★ | 21.0 | 1 | ~5 | 0/0 | 0/1 | 1/1 | 3 | 2 | 1 | 4 | N/A | 0 | 1 | 6 | 1 | N/A |
| 10 | Y. AksuYağız Aksu | 1.0 | 0 | ~0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.