Fenerbahçe Tarfin Istanbul
Kosner Baskonia Vitoria-GasteizActa publicada. Un valor aparece como N/D cuando la fuente no lo imprimió, nunca 0.
| # | Jugador | MIN | PTS | PIR | T2 | T3 | TL | REB | RO | RD | FC | FR | ROB | PÉR | AST | TAP | TAPR | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | T. Horton-TuckerTalen Horton-Tucker | 21.1 | 19 | 22 | 6/11 | 1/2 | 4/4 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 22 |
| 12 | B. KeyBraxton Key★ | 24.5 | 13 | 10 | 4/7 | 1/1 | 2/2 | 5 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 10 |
| 21 | W. ClyburnWill Clyburn | 15.3 | 10 | 9 | 3/3 | 1/4 | 1/1 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
| 1 | M. Bingham Jr.Marcus Bingham Jr.★ | 22.4 | 9 | 6 | 3/7 | 1/4 | 0/0 | 9 | 2 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 6 |
| 31 | S. ShieldsShavon Shields★ | 16.4 | 9 | 5 | 3/3 | 1/5 | 0/0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
| 2 | W. BaldwinWade Baldwin | 15.6 | 8 | 4 | 4/9 | 0/0 | 0/0 | 3 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
| 0 | S. LarkinShane Larkin★ | 15.6 | 6 | 4 | 0/1 | 2/3 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
| 4 | N. MelliNicolo Melli | 19.3 | 3 | 4 | 0/3 | 1/2 | 0/0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| 9 | J. JuzangJohnny Juzang | 8.2 | 3 | 4 | 0/0 | 1/2 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 16 | D. PowellDwight Powell | 12.7 | 3 | 13 | 1/1 | 0/0 | 1/1 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 13 |
| 11 | T. ForrestTrent Forrest★ | 16.4 | 1 | 4 | 0/3 | 0/1 | 1/2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 4 |
| 43 | I. SargiūnasIgnas Sargiūnas | 12.4 | 0 | 2 | 0/2 | 0/0 | 0/0 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
★ titular · ~ VAL aproximada (tapones recibidos no publicados) · ⚠ nuestra VAL no coincide con la publicada · N/D = no publicado
| # | Jugador | MIN | PTS | PIR | T2 | T3 | TL | REB | RO | RD | FC | FR | ROB | PÉR | AST | TAP | TAPR | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | K. SimmonsKobi Simmons★ | 26.6 | 12 | 6 | 4/8 | 0/5 | 4/5 | 2 | 1 | 1 | 4 | 3 | 0 | 2 | 5 | 0 | 0 | 6 |
| 3 | D. StewartDJ Stewart | 26.0 | 12 | 12 | 3/7 | 1/3 | 3/4 | 3 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 12 |
| 25 | C. FrischClement Frisch★ | 27.4 | 10 | 13 | 2/3 | 2/6 | 0/0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 13 |
| 35 | K. FariedKenneth Faried★ | 27.7 | 10 | 22 | 4/7 | 0/0 | 2/4 | 15 | 5 | 10 | 3 | 3 | 0 | 2 | 3 | 2 | 1 | 22 |
| 6 | S. JoksimovicStefan Joksimovic★ | 20.9 | 7 | 2 | 1/5 | 1/4 | 2/4 | 4 | 0 | 4 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| 12 | D. BaughDamion Baugh | 18.3 | 6 | 4 | 3/6 | 0/0 | 0/2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 4 |
| 1 | A. LawsonAJ Lawson★ | 27.2 | 5 | 8 | 2/2 | 0/4 | 1/2 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 8 |
| 10 | M. SpagnoloMatteo Spagnolo | 14.8 | 3 | 5 | 1/2 | 0/1 | 1/1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 5 |
| 5 | C. DuarteChris Duarte | 11.2 | 0 | -3 | 0/1 | 0/2 | 0/0 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | -3 |
★ titular · ~ VAL aproximada (tapones recibidos no publicados) · ⚠ nuestra VAL no coincide con la publicada · N/D = no publicado
FantaSheet convierte estas líneas en lo que un mánager necesita antes del cierre: precios y posiciones oficiales, proyecciones con suelo y techo, precio justo por jugador, lesiones y un constructor de equipos con las reglas oficiales.