Virtus Segafredo Bologna
Kosner Baskonia Vitoria-GasteizPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M. CarrMarcus Carr★ | 22.2 | 20 | 18 | 3/6 | 2/4 | 8/10 | 1 | 0 | 1 | 4 | 6 | 2 | 2 | 3 | 0 | 1 | 18 |
| 31 | A. DiarraAliou Diarra | 14.7 | 16 | 15 | 7/9 | 0/0 | 2/3 | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 15 |
| 8 | W. Moore Jr.Wendell Moore Jr.★ | 24.4 | 12 | 9 | 2/4 | 2/4 | 2/2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 9 |
| 0 | R. BelloRasheed Bello | 14.3 | 9 | 6 | 4/6 | 0/1 | 1/2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 6 |
| 23 | D. HackettDaniel Hackett | 15.4 | 7 | 11 | 1/1 | 1/1 | 2/2 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 21 | D. Alston Jr.Derrick Alston Jr.★ | 14.9 | 6 | 7 | 1/3 | 0/2 | 4/4 | 5 | 0 | 5 | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 7 |
| 34 | B. KlintmanBobi Klintman★ | 19.0 | 6 | 9 | 3/5 | 0/1 | 0/0 | 6 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 9 |
| 35 | M. DioufMomo Diouf★ | 14.8 | 4 | 2 | 2/6 | 0/0 | 0/2 | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| 3 | K. KokilaKevin Kokila | 10.5 | 3 | 3 | 1/1 | 0/0 | 1/3 | 3 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
| 24 | F. FerrariFrancesco Ferrari | 5.2 | 3 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | T. FrazierTrent Frazier | 24.1 | 0 | 1 | 0/1 | 0/2 | 0/0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 1 |
| 9 | K. EdwardsKessler Edwards | 20.4 | 0 | 5 | 0/0 | 0/1 | 0/0 | 5 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 5 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. LawsonAJ Lawson | 24.3 | 13 | 10 | 1/3 | 3/7 | 2/4 | 4 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 10 |
| 3 | D. StewartDJ Stewart★ | 24.6 | 12 | 11 | 4/6 | 0/3 | 4/5 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 11 |
| 8 | T. SedekerskisTadas Sedekerskis★ | 27.9 | 11 | 16 | 1/3 | 3/4 | 0/0 | 10 | 4 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 16 |
| 12 | D. BaughDamion Baugh | 19.2 | 8 | 9 | 2/3 | 1/5 | 1/1 | 2 | 1 | 1 | 4 | 3 | 0 | 3 | 8 | 0 | 0 | 9 |
| 7 | R. KurucsRodions Kurucs | 19.2 | 7 | 8 | 1/3 | 1/2 | 2/2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 8 |
| 10 | M. SpagnoloMatteo Spagnolo | 8.3 | 6 | 1 | 0/1 | 1/2 | 3/4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| 21 | M. SantosMarcio Santos | 12.2 | 6 | 10 | 2/3 | 0/0 | 2/3 | 3 | 2 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 10 |
| 35 | K. FariedKenneth Faried★ | 17.8 | 6 | 7 | 2/3 | 0/0 | 2/5 | 5 | 2 | 3 | 5 | 4 | 1 | 3 | 0 | 3 | 0 | 7 |
| 25 | C. FrischClement Frisch | 14.0 | 5 | 8 | 1/4 | 1/2 | 0/0 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 2 | K. SimmonsKobi Simmons★ | 17.9 | 2 | -7 | 1/4 | 0/4 | 0/0 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | -7 |
| 5 | C. DuarteChris Duarte★ | 14.7 | 2 | -5 | 0/4 | 0/4 | 2/2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | -5 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.