Dubai Basketball
Paris BasketballPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D. BaconDwayne Bacon★ | 34.0 | 24 | 27 | 9/11 | 2/7 | 0/0 | 10 | 3 | 7 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 27 |
| 17 | M. KabengeleMfiondu Kabengele★ | 29.9 | 22 | 26 | 8/12 | 1/4 | 3/6 | 13 | 4 | 9 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 26 |
| 25 | M. Wright IVMcKinley Wright IV★ | 31.7 | 12 | 17 | 3/5 | 1/3 | 3/3 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 6 | 0 | 1 | 17 |
| 13 | D. MusaDzanan Musa | 13.8 | 8 | 5 | 0/2 | 2/3 | 2/2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 |
| 23 | T. ShengeliaTornike Shengelia | 10.3 | 8 | 8 | 3/3 | 0/0 | 2/2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
| 30 | F. PetruševFilip Petrušev★ | 14.8 | 8 | 8 | 4/5 | 0/2 | 0/0 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 8 |
| 0 | É. OkoboÉlie Okobo | 26.5 | 5 | 3 | 0/3 | 1/1 | 2/2 | 2 | 0 | 2 | 4 | 3 | 2 | 4 | 3 | 0 | 1 | 3 |
| 6 | D. MintzDavion Mintz★ | 5.8 | 3 | 5 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| 21 | M. DiakiteMamadi Diakite | 8.0 | 2 | 1 | 1/3 | 0/1 | 0/2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| 4 | J. BlossomgameJaron Blossomgame | 17.0 | 1 | 0 | 0/2 | 0/1 | 1/2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | D. BertansDavis Bertans | 3.1 | 0 | -1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 11 | K. KondićKosta Kondić | 5.0 | 0 | -1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | N. HifiNadir Hifi | 18.5 | 20 | 18 | 2/8 | 2/7 | 10/10 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 2 | 1 | 1 | 18 |
| 8 | J. RhodenJared Rhoden★ | 28.0 | 20 | 22 | 7/10 | 1/4 | 3/6 | 3 | 1 | 2 | 0 | 6 | 0 | 2 | 3 | 1 | 0 | 22 |
| 7 | S. HerreraSebastian Herrera | 20.7 | 12 | 14 | 0/1 | 4/6 | 0/0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 14 |
| 15 | M. FayeMouhamed Faye | 19.2 | 10 | 18 | 4/5 | 0/0 | 2/2 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 18 |
| 3 | T. TarpeyTerry Tarpey★ | 18.8 | 9 | 11 | 1/1 | 2/3 | 1/2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 11 |
| 13 | A. DokossiAllan Dokossi★ | 20.8 | 9 | 10 | 4/6 | 0/0 | 1/2 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 10 |
| 11 | J. AyayiJoel Ayayi★ | 18.8 | 7 | 7 | 2/4 | 1/2 | 0/0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
| 4 | L. CavalièreLéopold Cavalière★ | 19.1 | 5 | 3 | 2/2 | 0/2 | 1/2 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 24 | A. JohnsonAlize Johnson | 14.6 | 4 | 5 | 2/4 | 0/0 | 0/0 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 45 | J. Cardoso PereiraJoão Cardoso Pereira | 6.8 | 3 | 0 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | J. MorganJeremy Morgan | 9.7 | 0 | -1 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 34 | D. HommesDaulton Hommes | 5.1 | 0 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.