Panathinaikos AKTOR Athens
EA7 Emporio Armani MilanoActa publicada. Un valor aparece como N/D cuando la fuente no lo imprimió, nunca 0.
| # | Jugador | MIN | PTS | PIR | T2 | T3 | TL | REB | RO | RD | FC | FR | ROB | PÉR | AST | TAP | TAPR | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | K. NunnKendrick Nunn | 22.8 | 20 | 26 | 4/6 | 1/3 | 9/11 | 2 | 0 | 2 | 1 | 6 | 0 | 1 | 6 | 0 | 0 | 26 |
| 26 | M. LessortMathias Lessort | 25.1 | 13 | 22 | 4/8 | 0/0 | 5/6 | 11 | 6 | 5 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 22 |
| 41 | J. HernangómezJuancho Hernangómez | 18.1 | 11 | 14 | 2/2 | 2/2 | 1/2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| 28 | G. YabuseleGuerschon Yabusele★ | 23.4 | 9 | 9 | 0/2 | 2/5 | 3/6 | 6 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 9 |
| 11 | N. Hayes-DavisNigel Hayes-Davis★ | 26.8 | 7 | 4 | 2/4 | 1/1 | 0/0 | 2 | 0 | 2 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 4 |
| 3 | S. FranciscoSylvain Francisco★ | 21.6 | 6 | -1 | 0/3 | 1/6 | 3/4 | 1 | 0 | 1 | 2 | 4 | 2 | 4 | 2 | 0 | 1 | -1 |
| 32 | I. BongaIsaac Bonga | 24.7 | 4 | 5 | 1/2 | 0/1 | 2/2 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 93 | M. FallMoustapha Fall★ | 5.5 | 4 | 5 | 2/4 | 0/0 | 0/0 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| 10 | K. SloukasKostas Sloukas | 18.5 | 3 | 6 | 0/0 | 0/2 | 3/3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 6 |
| 22 | J. GrantJerian Grant | 3.5 | 2 | 1 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | B. BadioBrancou Badio★ | 10.0 | 1 | 2 | 0/0 | 0/1 | 1/2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| 0 | P. KalaitzakisPanagiotis Kalaitzakis | 0.1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
★ titular · ~ VAL aproximada (tapones recibidos no publicados) · ⚠ nuestra VAL no coincide con la publicada · N/D = no publicado
| # | Jugador | MIN | PTS | PIR | T2 | T3 | TL | REB | RO | RD | FC | FR | ROB | PÉR | AST | TAP | TAPR | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | D. HallDevon Hall★ | 31.0 | 15 | 13 | 3/5 | 2/7 | 3/4 | 5 | 1 | 4 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 13 |
| 2 | R. ColeRJ Cole★ | 26.1 | 10 | 11 | 3/7 | 1/1 | 1/1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 11 |
| 10 | L. BolmaroLeandro Bolmaro★ | 30.1 | 10 | 7 | 1/5 | 2/6 | 2/2 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 7 |
| 13 | D. ThompsonDarius Thompson | 16.1 | 10 | 7 | 2/3 | 2/3 | 0/0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| 31 | D. BookerDevin Booker | 19.8 | 10 | 7 | 3/6 | 0/2 | 4/4 | 4 | 2 | 2 | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 7 |
| 5 | M. WrightMoses Wright★ | 23.8 | 9 | 7 | 4/4 | 0/2 | 1/4 | 4 | 2 | 2 | 5 | 6 | 0 | 3 | 1 | 1 | 1 | 7 |
| 6 | O. DiopOusmane Diop | 13.5 | 4 | 10 | 2/2 | 0/0 | 0/0 | 6 | 3 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 10 |
| 23 | M. GuduricMarko Guduric | 6.0 | 3 | 3 | 0/0 | 1/2 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 3 |
| 0 | J. BurnellJason Burnell★ | 17.2 | 2 | 5 | 1/2 | 0/2 | 0/0 | 4 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 5 |
| 24 | G. MathewsGarrison Mathews | 10.7 | 2 | -2 | 0/0 | 0/3 | 2/3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 17 | G. RicciGiampaolo Ricci | 5.7 | 0 | -3 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
★ titular · ~ VAL aproximada (tapones recibidos no publicados) · ⚠ nuestra VAL no coincide con la publicada · N/D = no publicado
FantaSheet convierte estas líneas en lo que un mánager necesita antes del cierre: precios y posiciones oficiales, proyecciones con suelo y techo, precio justo por jugador, lesiones y un constructor de equipos con las reglas oficiales.