Kosner Baskonia Vitoria-Gasteiz
Real MadridPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. LawsonAJ Lawson | 30.0 | 17 | 20 | 2/6 | 3/6 | 4/4 | 6 | 0 | 6 | 1 | 5 | 1 | 3 | 1 | 1 | 0 | 20 |
| 2 | K. SimmonsKobi Simmons | 23.1 | 17 | 8 | 5/9 | 1/4 | 4/5 | 5 | 1 | 4 | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 8 |
| 3 | D. StewartDJ Stewart★ | 29.7 | 13 | 17 | 5/5 | 0/1 | 3/3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 17 |
| 6 | S. JoksimovicStefan Joksimovic★ | 24.6 | 12 | 10 | 1/5 | 3/6 | 1/2 | 4 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 10 |
| 12 | D. BaughDamion Baugh★ | 25.0 | 10 | 12 | 4/6 | 0/2 | 2/2 | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 8 | 0 | 0 | 12 |
| 21 | M. SantosMarcio Santos | 15.2 | 8 | 5 | 1/3 | 1/2 | 3/4 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 5 |
| 35 | K. FariedKenneth Faried★ | 24.8 | 7 | 12 | 3/5 | 0/1 | 1/2 | 9 | 3 | 6 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 12 |
| 25 | C. FrischClement Frisch★ | 14.5 | 2 | 2 | 1/4 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
| 10 | M. SpagnoloMatteo Spagnolo | 13.3 | 0 | -5 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | T. MaledonThéo Maledon★ | 22.7 | 19 | 16 | 3/12 | 3/4 | 4/5 | 4 | 1 | 3 | 2 | 2 | 1 | 1 | 6 | 0 | 2 | 16 |
| 3 | T. Luwawu-CabarrotTimothé Luwawu-Cabarrot | 17.3 | 14 | 11 | 4/5 | 1/4 | 3/5 | 3 | 0 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 11 |
| 20 | M. JantunenMika Jantunen★ | 16.6 | 13 | 14 | 4/4 | 1/3 | 2/2 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 14 |
| 30 | D. JonesDamian Jones | 21.0 | 13 | 15 | 4/5 | 1/2 | 2/4 | 5 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 15 |
| 24 | A. FelizAndrés Feliz★ | 21.9 | 12 | 9 | 2/4 | 1/5 | 5/6 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 9 |
| 22 | W. TavaresWalter Tavares★ | 19.0 | 10 | 22 | 5/6 | 0/0 | 0/1 | 12 | 4 | 8 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 22 |
| 6 | A. AbaldeAlberto Abalde | 21.2 | 8 | 14 | 1/1 | 2/2 | 0/0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 14 |
| 8 | C. OkekeChuma Okeke | 12.4 | 5 | 7 | 1/2 | 1/1 | 0/2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
| 9 | G. ProcidaGabriele Procida★ | 11.1 | 5 | 5 | 0/0 | 1/1 | 2/2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | F. CampazzoFacundo Campazzo | 20.3 | 3 | 5 | 0/2 | 1/5 | 0/0 | 2 | 1 | 1 | 1 | 5 | 0 | 1 | 3 | 1 | 1 | 5 |
| 4 | J. PradillaJaime Pradilla | 11.0 | 2 | 5 | 1/2 | 0/1 | 0/0 | 7 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| 2 | M. ShulgaMax Shulga | 5.5 | 0 | -3 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | -3 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.