Virtus Segafredo Bologna
Beşiktaş IstanbulPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | D. Alston Jr.Derrick Alston Jr.★ | 25.0 | 19 | 19 | 2/5 | 4/5 | 3/4 | 4 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 19 |
| 1 | T. FrazierTrent Frazier★ | 22.8 | 15 | 10 | 2/4 | 3/5 | 2/2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
| 8 | W. Moore Jr.Wendell Moore Jr. | 22.3 | 13 | 11 | 4/6 | 1/4 | 2/2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 2 | M. CarrMarcus Carr★ | 22.7 | 11 | 10 | 2/6 | 1/6 | 4/4 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | 0 | 1 | 10 |
| 3 | K. KokilaKevin Kokila | 13.8 | 11 | 13 | 5/5 | 0/0 | 1/1 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 0 | R. BelloRasheed Bello | 14.4 | 8 | 11 | 1/2 | 1/2 | 3/6 | 2 | 1 | 1 | 2 | 5 | 2 | 2 | 3 | 0 | 0 | 11 |
| 31 | A. DiarraAliou Diarra | 17.2 | 8 | 12 | 2/4 | 0/0 | 4/6 | 7 | 4 | 3 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 12 |
| 23 | D. HackettDaniel Hackett | 13.7 | 6 | 11 | 2/2 | 0/0 | 2/2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 11 |
| 34 | B. KlintmanBobi Klintman | 13.2 | 5 | 6 | 1/1 | 1/3 | 0/0 | 4 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| 35 | M. DioufMomo Diouf★ | 9.0 | 3 | 3 | 0/2 | 0/0 | 3/6 | 4 | 3 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| 9 | K. EdwardsKessler Edwards★ | 25.9 | 2 | 8 | 1/1 | 0/2 | 0/0 | 7 | 0 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | L. Walker IVLonnie Walker IV | 28.4 | 30 | 36 | 2/4 | 7/11 | 5/9 | 4 | 0 | 4 | 2 | 8 | 1 | 0 | 5 | 0 | 0 | 36 |
| 12 | S. WilbekinScottie Wilbekin★ | 24.2 | 16 | 16 | 2/4 | 4/6 | 0/0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 16 |
| 5 | D. DeJuliusDavid DeJulius★ | 28.5 | 11 | 9 | 4/7 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 9 |
| 32 | W. GabrielWenyen Gabriel★ | 26.0 | 11 | 18 | 5/6 | 0/0 | 1/2 | 5 | 2 | 3 | 4 | 2 | 4 | 1 | 2 | 1 | 0 | 18 |
| 9 | C. MorganConor Morgan | 19.6 | 10 | 13 | 2/2 | 2/3 | 0/1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 13 |
| 20 | E. OmoruyiEugene Omoruyi★ | 14.8 | 9 | 4 | 3/5 | 1/2 | 0/1 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 24 | J. NowellJaylen Nowell★ | 18.8 | 7 | 8 | 3/4 | 0/2 | 1/1 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| 11 | M. BirsenMetecan Birsen | 17.8 | 4 | 4 | 2/5 | 0/1 | 0/0 | 6 | 4 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| 21 | A. BrownAnthony Brown | 13.6 | 3 | -2 | 0/1 | 1/4 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | -2 |
| 6 | B. UgurluBerk Ugurlu | 8.3 | 2 | 1 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.