Real Madrid
Panathinaikos AKTOR AthensPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | A. FelizAndrés Feliz★ | 33.9 | 27 | 28 | 7/12 | 2/4 | 7/7 | 2 | 0 | 2 | 4 | 6 | 1 | 3 | 6 | 0 | 0 | 28 |
| 6 | A. AbaldeAlberto Abalde★ | 25.7 | 23 | 23 | 4/6 | 4/7 | 3/5 | 2 | 0 | 2 | 2 | 4 | 2 | 4 | 5 | 0 | 0 | 23 |
| 30 | D. JonesDamian Jones | 20.1 | 15 | 20 | 4/4 | 2/2 | 1/2 | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 20 |
| 22 | W. TavaresWalter Tavares★ | 22.5 | 13 | 16 | 6/8 | 0/0 | 1/1 | 6 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 16 |
| 9 | G. ProcidaGabriele Procida | 22.4 | 8 | 11 | 1/1 | 1/6 | 3/4 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
| 23 | S. LlullSergio Llull | 18.9 | 8 | 9 | 1/2 | 1/2 | 3/3 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 9 |
| 2 | M. ShulgaMax Shulga | 4.4 | 6 | 7 | 0/0 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 3 | T. Luwawu-CabarrotTimothé Luwawu-Cabarrot★ | 22.6 | 4 | -1 | 1/3 | 0/4 | 2/3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -1 |
| 8 | C. OkekeChuma Okeke | 27.7 | 4 | 8 | 2/2 | 0/3 | 0/0 | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 8 |
| 4 | J. PradillaJaime Pradilla★ | 17.3 | 2 | 1 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 33 | O. SarrOlivier Sarr | 2.5 | 2 | 1 | 0/0 | 0/1 | 2/2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | N. Smith Jr.Nick Smith Jr. | 7.1 | 0 | -2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -2 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | K. NunnKendrick Nunn | 23.7 | 33 | 31 | 8/8 | 3/5 | 8/8 | 1 | 0 | 1 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 31 |
| 26 | M. LessortMathias Lessort | 31.0 | 20 | 30 | 8/10 | 0/0 | 4/4 | 9 | 4 | 5 | 4 | 3 | 2 | 2 | 5 | 0 | 1 | 30 |
| 3 | S. FranciscoSylvain Francisco★ | 28.4 | 19 | 15 | 3/3 | 4/10 | 1/2 | 3 | 1 | 2 | 3 | 4 | 0 | 5 | 4 | 0 | 0 | 15 |
| 32 | I. BongaIsaac Bonga | 19.3 | 10 | 12 | 1/1 | 2/2 | 2/2 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 12 |
| 44 | K. MitoglouKonstantinos Mitoglou★ | 13.3 | 9 | 10 | 1/1 | 2/5 | 1/2 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 10 |
| 10 | K. SloukasKostas Sloukas | 15.0 | 8 | 8 | 1/1 | 2/4 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 8 |
| 7 | B. BadioBrancou Badio★ | 18.1 | 7 | 10 | 2/3 | 1/3 | 0/0 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 5 | 0 | 1 | 10 |
| 28 | G. YabuseleGuerschon Yabusele | 21.6 | 6 | 6 | 1/1 | 1/3 | 1/2 | 4 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 41 | J. HernangómezJuancho Hernangómez★ | 24.1 | 3 | 4 | 0/0 | 1/4 | 0/0 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | N. Hayes-DavisNigel Hayes-Davis★ | 30.5 | 0 | 0 | 0/1 | 0/2 | 0/0 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.