Hapoel IBI Tel Aviv
FC BarcelonaPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | E. BryantElijah Bryant★ | 27.8 | 25 | 35 | 5/7 | 1/3 | 12/12 | 3 | 1 | 2 | 0 | 12 | 0 | 2 | 1 | 0 | 0 | 35 |
| 22 | V. MičićVasilije Mičić★ | 30.4 | 24 | 26 | 6/9 | 2/7 | 6/6 | 3 | 1 | 2 | 2 | 4 | 1 | 3 | 7 | 0 | 0 | 26 |
| 25 | D. OturuDan Oturu★ | 28.5 | 11 | 23 | 4/6 | 0/0 | 3/6 | 7 | 2 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 23 |
| 2 | A. BlakeneyAntonio Blakeney | 24.5 | 7 | -4 | 2/5 | 1/5 | 0/0 | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | -4 |
| 12 | I. WainrightIsh Wainright | 16.9 | 6 | 1 | 0/1 | 2/6 | 0/0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | Z. LeDayZach LeDay★ | 23.1 | 5 | 6 | 1/4 | 1/1 | 0/0 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 6 |
| 7 | A. CoffeyAmir Coffey★ | 21.0 | 4 | 2 | 2/3 | 0/1 | 0/0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| 21 | T. OdiaseTai Odiase | 7.0 | 4 | 1 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1 | E. GermanEugene German | 9.6 | 2 | 1 | 1/1 | 0/2 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 51 | B. CabocloBruno Caboclo | 4.5 | 2 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | J. ToppinJacob Toppin | 6.7 | 0 | -1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | D. BrizuelaDario Brizuela | 18.6 | 22 | 19 | 8/9 | 2/5 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 19 |
| 5 | J. RobinsonJustin Robinson★ | 21.4 | 20 | 18 | 4/6 | 3/6 | 3/4 | 4 | 1 | 3 | 5 | 2 | 0 | 2 | 6 | 0 | 1 | 18 |
| 32 | J. NeboJosh Nebo★ | 27.9 | 12 | 18 | 5/9 | 0/0 | 2/3 | 10 | 6 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 18 |
| 2 | T. MartinTyrese Martin★ | 26.7 | 11 | 9 | 4/8 | 0/3 | 3/6 | 6 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 9 |
| 0 | K. PunterKevin Punter | 23.1 | 9 | 6 | 1/7 | 1/5 | 4/4 | 2 | 1 | 1 | 1 | 5 | 1 | 3 | 3 | 0 | 0 | 6 |
| 20 | T. EvbuomwanTosan Evbuomwan | 22.1 | 8 | 15 | 4/5 | 0/1 | 0/0 | 7 | 3 | 4 | 3 | 2 | 1 | 2 | 4 | 1 | 1 | 15 |
| 13 | O. NkamhouaOlivier Nkamhoua | 8.3 | 5 | 3 | 2/4 | 0/0 | 1/1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 3 | S. UmudeStanley Umude★ | 16.2 | 3 | 6 | 0/1 | 1/2 | 0/0 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 6 |
| 24 | J. MinayaJustin Minaya | 7.5 | 3 | 4 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 10 | A. UbalAgustin Ubal | 5.3 | 0 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | A. BalcerowskiAleksander Balcerowski | 4.3 | 0 | -1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
| 44 | J. ParraJoel Parra★ | 18.5 | 0 | -6 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.