Beşiktaş Istanbul
Žalgiris KaunasPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | E. OmoruyiEugene Omoruyi★ | 24.7 | 17 | 20 | 4/8 | 1/3 | 6/8 | 4 | 2 | 2 | 2 | 6 | 1 | 0 | 3 | 0 | 1 | 20 |
| 32 | W. GabrielWenyen Gabriel★ | 23.9 | 14 | 14 | 7/10 | 0/0 | 0/0 | 7 | 1 | 6 | 4 | 1 | 1 | 3 | 2 | 1 | 2 | 14 |
| 21 | A. BrownAnthony Brown★ | 28.5 | 10 | 17 | 1/2 | 2/4 | 2/2 | 9 | 2 | 7 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 17 |
| 1 | D. DotsonDevon Dotson | 22.5 | 8 | 14 | 2/3 | 1/2 | 1/2 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 14 |
| 4 | L. Walker IVLonnie Walker IV | 21.9 | 7 | 5 | 1/3 | 1/3 | 2/2 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 5 |
| 5 | D. DeJuliusDavid DeJulius★ | 20.5 | 5 | 6 | 1/2 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 6 |
| 24 | J. NowellJaylen Nowell★ | 19.4 | 4 | -3 | 2/6 | 0/4 | 0/0 | 2 | 0 | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | -3 |
| 11 | M. BirsenMetecan Birsen | 18.2 | 2 | -1 | 1/7 | 0/0 | 0/0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 9 | C. MorganConor Morgan | 8.9 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | S. WilbekinScottie Wilbekin | 8.3 | 0 | -5 | 0/2 | 0/3 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
| 41 | A. ŽižićAnte Žižić | 3.2 | 0 | -4 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ą. TubelisĄžuolas Tubelis★ | 16.4 | 14 | 19 | 6/8 | 0/0 | 2/2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 19 |
| 40 | M. GrigonisMarius Grigonis | 18.5 | 13 | 14 | 1/2 | 3/6 | 2/2 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
| 17 | J. ValančiūnasJonas Valančiūnas★ | 19.8 | 12 | 23 | 4/9 | 0/0 | 4/7 | 11 | 4 | 7 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 23 |
| 3 | C. EdwardsCarsen Edwards★ | 21.9 | 11 | 8 | 3/6 | 1/5 | 2/2 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 8 |
| 7 | S. LeeSaben Lee | 21.4 | 10 | 10 | 3/5 | 0/2 | 4/4 | 2 | 1 | 1 | 1 | 3 | 1 | 4 | 3 | 0 | 0 | 10 |
| 0 | S. BrownSterling Brown★ | 21.1 | 7 | 6 | 2/4 | 1/3 | 0/0 | 5 | 0 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 34 | K. EvansKeenan Evans★ | 17.4 | 6 | 1 | 0/3 | 2/5 | 0/0 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| 14 | D. SlevaDustin Sleva | 21.8 | 5 | 4 | 1/2 | 1/3 | 0/0 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 51 | A. ButkevičiusArnas Butkevičius | 22.4 | 3 | 13 | 0/1 | 0/2 | 3/4 | 7 | 2 | 5 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 13 |
| 92 | E. UlanovasEdgaras Ulanovas | 18.1 | 2 | 3 | 0/1 | 0/0 | 2/2 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | K. Akobundu-EhioguKaodirichi Akobundu-Ehiogu | 1.3 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.