Virtus Segafredo Bologna
Dubai BasketballPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | A. DiarraAliou Diarra | 19.1 | 19 | 30 | 7/10 | 0/0 | 5/6 | 7 | 5 | 2 | 2 | 5 | 1 | 0 | 3 | 1 | 0 | 30 |
| 8 | W. Moore Jr.Wendell Moore Jr.★ | 28.1 | 15 | 12 | 3/9 | 2/6 | 3/3 | 5 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 12 |
| 1 | T. FrazierTrent Frazier | 21.7 | 12 | 15 | 1/1 | 3/9 | 1/1 | 2 | 0 | 2 | 2 | 4 | 3 | 1 | 3 | 0 | 0 | 15 |
| 34 | B. KlintmanBobi Klintman | 15.5 | 7 | 1 | 2/4 | 1/2 | 0/0 | 3 | 1 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 2 | M. CarrMarcus Carr★ | 20.6 | 4 | 4 | 2/4 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 |
| 9 | K. EdwardsKessler Edwards★ | 16.9 | 4 | 2 | 2/3 | 0/1 | 0/1 | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| 35 | M. DioufMomo Diouf★ | 7.2 | 4 | 3 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 3 | K. KokilaKevin Kokila | 13.7 | 3 | 2 | 1/3 | 0/0 | 1/2 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 | D. HackettDaniel Hackett | 14.9 | 3 | 3 | 0/0 | 1/2 | 0/0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 0 | R. BelloRasheed Bello | 16.7 | 2 | 1 | 0/4 | 0/0 | 2/2 | 5 | 2 | 3 | 3 | 1 | 1 | 2 | 4 | 0 | 3 | 1 |
| 21 | D. Alston Jr.Derrick Alston Jr.★ | 16.9 | 2 | -2 | 1/3 | 0/4 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | -2 |
| 24 | F. FerrariFrancesco Ferrari | 8.8 | 0 | -2 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | M. KabengeleMfiondu Kabengele★ | 21.6 | 16 | 17 | 4/7 | 1/2 | 5/7 | 9 | 4 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 17 |
| 25 | M. Wright IVMcKinley Wright IV★ | 28.3 | 16 | 14 | 5/8 | 1/3 | 3/3 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 14 |
| 23 | T. ShengeliaTornike Shengelia★ | 22.6 | 14 | 14 | 5/6 | 1/1 | 1/1 | 3 | 1 | 2 | 4 | 2 | 0 | 4 | 4 | 1 | 1 | 14 |
| 3 | D. BaconDwayne Bacon★ | 28.2 | 13 | 13 | 6/9 | 0/4 | 1/2 | 5 | 0 | 5 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 13 |
| 0 | É. OkoboÉlie Okobo | 19.8 | 10 | 10 | 1/3 | 2/2 | 2/2 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 3 | 0 | 0 | 10 |
| 4 | J. BlossomgameJaron Blossomgame | 19.2 | 9 | 10 | 2/5 | 1/1 | 2/2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 10 |
| 13 | D. MusaDzanan Musa★ | 18.9 | 8 | 18 | 0/1 | 2/3 | 2/2 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 18 |
| 6 | D. MintzDavion Mintz | 14.3 | 4 | 12 | 2/2 | 0/1 | 0/0 | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 12 |
| 30 | F. PetruševFilip Petrušev | 13.6 | 3 | 2 | 1/3 | 0/0 | 1/2 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2 | N. DangubićNemanja Dangubić | 10.4 | 0 | 1 | 0/0 | 0/0 | 0/0 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | M. DiakiteMamadi Diakite | 2.9 | 0 | -1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.