Dubai Basketball
Real MadridPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D. BaconDwayne Bacon★ | 29.1 | 24 | 31 | 9/11 | 0/2 | 6/7 | 5 | 1 | 4 | 1 | 5 | 0 | 1 | 4 | 0 | 0 | 31 |
| 25 | M. Wright IVMcKinley Wright IV★ | 24.1 | 12 | 9 | 3/6 | 1/2 | 3/5 | 5 | 2 | 3 | 3 | 2 | 0 | 3 | 3 | 0 | 1 | 9 |
| 17 | M. KabengeleMfiondu Kabengele★ | 24.3 | 9 | 12 | 0/4 | 2/6 | 3/4 | 7 | 1 | 6 | 0 | 3 | 0 | 2 | 3 | 2 | 1 | 12 |
| 0 | É. OkoboÉlie Okobo★ | 30.1 | 8 | 11 | 4/6 | 0/2 | 0/0 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 11 |
| 21 | M. DiakiteMamadi Diakite | 15.9 | 6 | 7 | 0/1 | 2/3 | 0/0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 7 |
| 23 | T. ShengeliaTornike Shengelia | 15.3 | 5 | 2 | 0/6 | 1/3 | 2/2 | 8 | 5 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 44 | T. WalkupThomas Walkup | 15.7 | 5 | -2 | 1/2 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | -2 |
| 6 | D. MintzDavion Mintz | 9.8 | 3 | -1 | 0/1 | 1/4 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -1 |
| 8 | D. BertansDavis Bertans | 10.9 | 3 | 1 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 30 | F. PetruševFilip Petrušev★ | 18.9 | 3 | 8 | 0/3 | 1/1 | 0/0 | 6 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 8 |
| 4 | J. BlossomgameJaron Blossomgame | 6.0 | 0 | 3 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | T. Luwawu-CabarrotTimothé Luwawu-Cabarrot★ | 21.6 | 11 | 5 | 3/6 | 1/3 | 2/2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 12 | T. MaledonThéo Maledon | 22.3 | 11 | 16 | 4/8 | 0/1 | 3/4 | 4 | 0 | 4 | 3 | 3 | 1 | 0 | 6 | 1 | 1 | 16 |
| 20 | M. JantunenMika Jantunen | 19.9 | 10 | 10 | 2/2 | 2/3 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| 30 | D. JonesDamian Jones | 14.8 | 10 | 12 | 5/7 | 0/0 | 0/0 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 12 |
| 24 | A. FelizAndrés Feliz | 23.4 | 9 | 8 | 3/9 | 1/2 | 0/0 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 8 |
| 22 | W. TavaresWalter Tavares★ | 21.1 | 8 | 5 | 4/7 | 0/0 | 0/0 | 4 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | 2 | 5 |
| 7 | F. CampazzoFacundo Campazzo★ | 17.7 | 6 | 7 | 2/5 | 0/3 | 2/2 | 2 | 0 | 2 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 7 |
| 4 | J. PradillaJaime Pradilla★ | 20.1 | 5 | 6 | 1/2 | 1/2 | 0/0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 33 | O. SarrOlivier Sarr | 4.1 | 4 | 7 | 1/1 | 0/0 | 2/3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 6 | A. AbaldeAlberto Abalde★ | 14.8 | 3 | -1 | 0/3 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| 9 | G. ProcidaGabriele Procida | 3.8 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | G. DeckGabriel Deck | 16.5 | 0 | -2 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -2 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.