Beşiktaş Istanbul
Valencia BasketPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | E. OmoruyiEugene Omoruyi★ | 26.3 | 17 | 15 | 4/5 | 1/6 | 6/8 | 4 | 0 | 4 | 4 | 6 | 1 | 4 | 3 | 0 | 0 | 15 |
| 24 | J. NowellJaylen Nowell★ | 28.2 | 17 | 13 | 4/8 | 2/4 | 3/3 | 4 | 0 | 4 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 13 |
| 9 | C. MorganConor Morgan | 20.2 | 15 | 12 | 0/1 | 5/6 | 0/0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 12 |
| 12 | S. WilbekinScottie Wilbekin | 24.2 | 12 | 13 | 3/6 | 2/6 | 0/1 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 5 | 0 | 0 | 13 |
| 1 | D. DotsonDevon Dotson | 22.1 | 9 | 12 | 1/1 | 1/2 | 4/6 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 4 | 0 | 0 | 12 |
| 21 | A. BrownAnthony Brown | 24.9 | 7 | 3 | 2/3 | 1/5 | 0/0 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| 32 | W. GabrielWenyen Gabriel | 15.0 | 6 | 7 | 2/2 | 0/0 | 2/2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 5 | D. DeJuliusDavid DeJulius★ | 12.7 | 4 | 6 | 2/4 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 6 |
| 41 | A. ŽižićAnte Žižić★ | 15.8 | 4 | 14 | 1/1 | 0/0 | 2/3 | 7 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 14 |
| 6 | B. UgurluBerk Ugurlu | 5.2 | 3 | 6 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| 2 | D. JeffriesDaQuan Jeffries★ | 5.5 | 0 | -3 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | -3 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | T. ShortsTJ Shorts★ | 23.6 | 26 | 20 | 9/17 | 2/3 | 2/2 | 1 | 0 | 1 | 3 | 5 | 1 | 2 | 2 | 0 | 1 | 20 |
| 33 | N. MiroticNikola Mirotic | 13.8 | 13 | 17 | 2/3 | 1/3 | 6/6 | 3 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 17 |
| 1 | K. TaylorKameron Taylor★ | 23.6 | 12 | 17 | 3/5 | 1/1 | 3/5 | 7 | 1 | 6 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 17 |
| 12 | A. BrooksArmoni Brooks | 23.4 | 10 | 7 | 2/5 | 2/6 | 0/0 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 7 |
| 13 | N. SakoNeal Sako | 11.4 | 10 | 13 | 4/4 | 0/0 | 2/2 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 13 |
| 41 | J. RiveroJasiel Rivero | 15.3 | 10 | 10 | 2/4 | 1/1 | 3/3 | 3 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 10 |
| 5 | M. Saint-SupéryMario Saint-Supéry★ | 16.4 | 7 | 10 | 1/2 | 1/2 | 2/2 | 1 | 0 | 1 | 2 | 4 | 2 | 3 | 3 | 0 | 0 | 10 |
| 3 | N. ReuversNathan Reuvers★ | 21.1 | 5 | 3 | 1/3 | 1/2 | 0/0 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| 10 | O. MooreOmari Moore | 12.8 | 2 | 3 | 1/5 | 0/1 | 0/0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 8 | D. OsetkowskiDylan Osetkowski★ | 17.7 | 1 | 2 | 0/1 | 0/1 | 1/1 | 5 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | J. PuertoJosep Puerto | 11.3 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 7 | A. CardenasAlvaro Cardenas | 9.7 | 0 | 1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.