Fenerbahçe Tarfin Istanbul
FC Bayern MunichPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | T. Horton-TuckerTalen Horton-Tucker★ | 19.4 | 19 | 25 | 5/9 | 2/5 | 3/3 | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 25 |
| 2 | W. BaldwinWade Baldwin | 17.2 | 13 | 22 | 2/3 | 3/4 | 0/0 | 4 | 1 | 3 | 2 | 1 | 2 | 2 | 8 | 0 | 0 | 22 |
| 1 | M. Bingham Jr.Marcus Bingham Jr. | 15.7 | 12 | 15 | 3/3 | 2/4 | 0/1 | 3 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 15 |
| 4 | N. MelliNicolo Melli | 18.6 | 11 | 14 | 1/1 | 3/4 | 0/0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 |
| 5 | S. SanliSertac Sanli★ | 13.9 | 10 | 6 | 2/3 | 2/4 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 43 | I. SargiūnasIgnas Sargiūnas | 17.3 | 9 | 14 | 3/4 | 1/1 | 0/0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 14 |
| 9 | J. JuzangJohnny Juzang | 13.3 | 8 | 6 | 3/3 | 0/2 | 2/2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 21 | W. ClyburnWill Clyburn | 18.1 | 7 | 7 | 1/2 | 1/4 | 2/2 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 7 |
| 11 | T. ForrestTrent Forrest★ | 18.8 | 4 | 8 | 0/1 | 1/1 | 1/2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 |
| 31 | S. ShieldsShavon Shields★ | 17.7 | 3 | 3 | 1/2 | 0/1 | 1/1 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 12 | B. KeyBraxton Key★ | 21.3 | 2 | 0 | 1/3 | 0/0 | 0/0 | 5 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 30 | C. SilvaChris Silva | 8.7 | 2 | -3 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | -3 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D. Washington Jr.Duane Washington Jr. | 17.8 | 20 | 16 | 5/6 | 3/6 | 1/2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 16 |
| 31 | R. JokubaitisRokas Jokubaitis | 19.1 | 12 | 13 | 2/3 | 1/4 | 5/7 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 13 |
| 13 | A. ObstAndreas Obst★ | 21.6 | 8 | 5 | 0/0 | 2/3 | 2/2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| 50 | A. WileyAustin Wiley★ | 16.6 | 8 | 7 | 4/6 | 0/0 | 0/0 | 5 | 0 | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 7 |
| 3 | M. BeauchampMarJon Beauchamp★ | 21.0 | 7 | 9 | 3/4 | 0/3 | 1/1 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 9 |
| 32 | J. ThiemannJohannes Thiemann | 16.9 | 5 | 10 | 2/4 | 0/2 | 1/1 | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 10 |
| 1 | O. da SilvaOscar da Silva | 16.9 | 4 | 4 | 2/2 | 0/3 | 0/0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 10 | J. JessupJustinian Jessup | 11.7 | 4 | 1 | 1/2 | 0/2 | 2/2 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 1 |
| 0 | M. NorrisMiles Norris★ | 12.9 | 3 | 2 | 0/1 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | V. LucicVladimir Lucic | 18.6 | 2 | 2 | 1/1 | 0/1 | 0/0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 | J. HollatzJustus Hollatz★ | 11.5 | 2 | 0 | 1/1 | 0/0 | 0/0 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | J. VoigtmannJohannes Voigtmann | 15.5 | 1 | 8 | 0/0 | 0/0 | 1/2 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.