Maccabi Playtika Tel Aviv
Beşiktaş IstanbulActa publicada. Un valor aparece como N/D cuando la fuente no lo imprimió, nunca 0.
| # | Jugador | MIN | PTS | PIR | T2 | T3 | TL | REB | RO | RD | FC | FR | ROB | PÉR | AST | TAP | TAPR | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | B. ColsonBonzie Colson★ | 29.1 | 17 | 17 | 5/6 | 2/4 | 1/1 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 17 |
| 2 | J. Clark IIIJimmy Clark III★ | 23.6 | 15 | 19 | 5/8 | 1/3 | 2/2 | 3 | 0 | 3 | 2 | 3 | 3 | 3 | 5 | 0 | 0 | 19 |
| 9 | R. SorkinRoman Sorkin | 11.4 | 9 | 12 | 4/5 | 0/0 | 1/2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 |
| 17 | K. WallaceKeaton Wallace | 15.8 | 9 | 3 | 2/4 | 1/5 | 2/2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 23 | D. TheisDaniel Theis★ | 20.4 | 9 | 14 | 0/2 | 1/1 | 6/6 | 2 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 14 |
| 6 | I. LundbergIffe Lundberg★ | 20.6 | 8 | 11 | 3/4 | 0/3 | 2/2 | 4 | 0 | 4 | 2 | 4 | 0 | 1 | 3 | 0 | 1 | 11 |
| 1 | J. HoardJaylen Hoard★ | 27.3 | 8 | 10 | 3/4 | 0/1 | 2/4 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 10 |
| 10 | O. BrissettOshae Brissett | 18.6 | 8 | 8 | 2/2 | 0/0 | 4/7 | 3 | 2 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 8 |
| 26 | Y. MadarYam Madar | 20.8 | 6 | 10 | 1/3 | 0/0 | 4/4 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 6 | 0 | 1 | 10 |
| 22 | T. LeafTJ Leaf | 9.6 | 4 | -2 | 2/3 | 0/1 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 11 | W. RaymanWill Rayman | 2.8 | 0 | -1 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
★ titular · ~ VAL aproximada (tapones recibidos no publicados) · ⚠ nuestra VAL no coincide con la publicada · N/D = no publicado
| # | Jugador | MIN | PTS | PIR | T2 | T3 | TL | REB | RO | RD | FC | FR | ROB | PÉR | AST | TAP | TAPR | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | S. WilbekinScottie Wilbekin | 22.9 | 20 | 18 | 3/4 | 4/5 | 2/3 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 18 |
| 21 | A. BrownAnthony Brown★ | 30.8 | 20 | 24 | 1/1 | 6/7 | 0/0 | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 24 |
| 1 | D. DotsonDevon Dotson★ | 25.6 | 17 | 24 | 2/3 | 3/5 | 4/4 | 4 | 0 | 4 | 4 | 7 | 0 | 1 | 4 | 0 | 0 | 24 |
| 9 | C. MorganConor Morgan★ | 22.3 | 13 | 15 | 4/4 | 1/4 | 2/2 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 15 |
| 20 | E. OmoruyiEugene Omoruyi | 19.8 | 11 | 7 | 2/7 | 1/2 | 4/6 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | 7 |
| 30 | F. KorkmazFurkan Korkmaz | 10.9 | 11 | 11 | 1/1 | 2/3 | 3/4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 41 | A. ŽižićAnte Žižić★ | 22.4 | 9 | 9 | 4/5 | 0/0 | 1/3 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 9 |
| 24 | J. NowellJaylen Nowell★ | 14.9 | 6 | 5 | 2/5 | 0/2 | 2/2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 5 |
| 6 | B. UgurluBerk Ugurlu | 15.0 | 2 | -1 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | -1 |
| 11 | M. BirsenMetecan Birsen | 8.3 | 0 | 2 | 0/0 | 0/1 | 0/0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | W. GabrielWenyen Gabriel | 7.1 | 0 | -2 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | -2 |
★ titular · ~ VAL aproximada (tapones recibidos no publicados) · ⚠ nuestra VAL no coincide con la publicada · N/D = no publicado
FantaSheet convierte estas líneas en lo que un mánager necesita antes del cierre: precios y posiciones oficiales, proyecciones con suelo y techo, precio justo por jugador, lesiones y un constructor de equipos con las reglas oficiales.