Fenerbahçe Tarfin Istanbul
Dubai BasketballPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Bingham Jr.Marcus Bingham Jr. | 22.0 | 20 | 25 | 2/2 | 4/5 | 4/6 | 8 | 3 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 25 |
| 2 | W. BaldwinWade Baldwin | 25.7 | 14 | 17 | 4/7 | 2/6 | 0/0 | 3 | 0 | 3 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 17 |
| 12 | B. KeyBraxton Key★ | 25.7 | 12 | 15 | 6/10 | 0/1 | 0/2 | 8 | 3 | 5 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 15 |
| 31 | S. ShieldsShavon Shields★ | 16.1 | 9 | 6 | 2/4 | 1/2 | 2/3 | 3 | 2 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
| 8 | T. Horton-TuckerTalen Horton-Tucker★ | 20.3 | 8 | 8 | 1/1 | 0/4 | 6/6 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 8 |
| 43 | I. SargiūnasIgnas Sargiūnas | 17.3 | 4 | 4 | 2/2 | 0/2 | 0/0 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| 21 | W. ClyburnWill Clyburn | 23.9 | 3 | 1 | 0/4 | 1/5 | 0/0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 1 |
| 4 | N. MelliNicolo Melli | 19.1 | 2 | 5 | 0/1 | 0/0 | 2/2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | S. SanliSertac Sanli★ | 13.1 | 2 | 3 | 1/3 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | T. ForrestTrent Forrest★ | 16.8 | 2 | 1 | 1/3 | 0/0 | 0/2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | É. OkoboÉlie Okobo★ | 32.5 | 18 | 12 | 3/7 | 2/5 | 6/10 | 2 | 1 | 1 | 4 | 7 | 1 | 5 | 4 | 0 | 0 | 12 |
| 3 | D. BaconDwayne Bacon★ | 24.8 | 12 | 9 | 1/3 | 2/4 | 4/4 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 9 |
| 25 | M. Wright IVMcKinley Wright IV★ | 22.4 | 12 | 9 | 3/7 | 2/3 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 9 |
| 21 | M. DiakiteMamadi Diakite | 19.7 | 10 | 9 | 1/1 | 1/2 | 5/6 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| 17 | M. KabengeleMfiondu Kabengele★ | 24.3 | 5 | 13 | 2/5 | 0/3 | 1/1 | 12 | 3 | 9 | 2 | 4 | 2 | 3 | 2 | 0 | 1 | 13 |
| 23 | T. ShengeliaTornike Shengelia | 14.3 | 4 | 0 | 1/1 | 0/1 | 2/2 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | F. PetruševFilip Petrušev | 8.4 | 3 | 2 | 0/1 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | N. DangubićNemanja Dangubić | 13.2 | 2 | 1 | 1/1 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | J. BlossomgameJaron Blossomgame★ | 20.0 | 0 | 1 | 0/2 | 0/2 | 0/0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | D. BertansDavis Bertans | 10.4 | 0 | 1 | 0/0 | 0/1 | 0/0 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 11 | K. KondićKosta Kondić | 4.0 | 0 | -2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| 44 | T. WalkupThomas Walkup | 5.9 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.