Žalgiris KaunasPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | S. BrownSterling Brown | 19.6 | 15 | ~15 | 3/5 | 3/5 | 0/0 | 6 | 1 | 5 | 3 | N/A | 1 | 2 | 2 | 0 | 0 |
| 17 | J. ValančiūnasJonas Valančiūnas | 21.8 | 14 | ~11 | 6/7 | 0/0 | 2/5 | 1 | 0 | 1 | 3 | N/A | 1 | 0 | 2 | 0 | 0 |
| 14 | D. SlevaDustin Sleva | 14.7 | 11 | ~11 | 2/2 | 2/5 | 1/2 | 3 | 0 | 3 | 2 | N/A | 0 | 0 | 3 | 0 | 0 |
| 3 | C. EdwardsCarsen Edwards | 21.4 | 10 | ~-2 | 2/6 | 2/8 | 0/0 | 0 | 0 | 0 | 3 | N/A | 2 | 2 | 1 | 0 | 0 |
| 22 | M. BlazevicMarek Blazevic | 18.2 | 8 | ~8 | 4/6 | 0/0 | 0/0 | 4 | 2 | 2 | 3 | N/A | 1 | 2 | 1 | 1 | 0 |
| 51 | A. ButkevičiusArnas Butkevičius | 20.4 | 8 | ~10 | 3/4 | 0/0 | 2/2 | 5 | 1 | 4 | 2 | N/A | 1 | 1 | 0 | 0 | 0 |
| 40 | M. GrigonisMarius Grigonis | 17.4 | 8 | ~8 | 1/1 | 1/2 | 3/3 | 1 | 0 | 1 | 1 | N/A | 1 | 3 | 3 | 0 | 0 |
| 1 | N. Williams-GossNigel Williams-Goss | 16.0 | 7 | ~14 | 3/4 | 0/0 | 1/1 | 3 | 2 | 1 | 1 | N/A | 0 | 1 | 7 | 0 | 0 |
| 10 | Ą. TubelisĄžuolas Tubelis | 13.7 | 6 | ~4 | 3/7 | 0/0 | 0/0 | 2 | 1 | 1 | 1 | N/A | 2 | 2 | 1 | 0 | 0 |
| 92 | E. UlanovasEdgaras Ulanovas | 12.7 | 6 | ~9 | 2/3 | 0/1 | 2/4 | 5 | 4 | 1 | 0 | N/A | 0 | 0 | 2 | 0 | 0 |
| 9 | D. GiedraitisDovydas Giedraitis | 13.7 | 3 | ~1 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | N/A | 0 | 0 | 1 | 0 | 0 |
| 12 | M. LoMaodo Lo | 10.3 | 2 | ~2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | N/A | 0 | 1 | 2 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.