Panathinaikos AKTOR AthensPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | S. FranciscoSylvain Francisco | N/A | 13 | N/A | 2/3 | 3/5 | 0/0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 | G. YabuseleGuerschon Yabusele | N/A | 12 | N/A | 1/3 | 3/5 | 1/2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 32 | I. BongaIsaac Bonga | N/A | 9 | N/A | 2/2 | 1/3 | 2/2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 | B. BadioBrancou Badio | N/A | 8 | N/A | 1/2 | 2/4 | 0/0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 72 | E. MantzoukasEleftherios Mantzoukas | N/A | 8 | N/A | 1/2 | 2/5 | 0/0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 41 | J. HernangómezJuancho Hernangómez | N/A | 7 | N/A | 2/2 | 1/2 | 0/0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0 | P. KalaitzakisPanagiotis Kalaitzakis | N/A | 6 | N/A | 0/1 | 2/7 | 0/0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 | J. GrantJerian Grant | N/A | 6 | N/A | 2/3 | 0/2 | 2/2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 44 | K. MitoglouKonstantinos Mitoglou | N/A | 5 | N/A | 1/4 | 1/4 | 0/0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 | MoraitisMoraitis | N/A | 3 | N/A | 0/0 | 1/3 | 0/0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.