EA7 Emporio Armani Milano
Virtus Segafredo BolognaPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | M. WrightMoses Wright | 24.0 | 20 | ~16 | 8/12 | 0/2 | 4/7 | 8 | 3 | 5 | 3 | N/A | 2 | 3 | 0 | 1 | N/A |
| 10 | L. BolmaroLeandro Bolmaro | 20.0 | 15 | ~11 | 3/6 | 3/4 | 0/0 | 3 | 0 | 3 | 4 | N/A | 2 | 4 | 2 | 1 | N/A |
| 21 | D. FlaccadoriDiego Flaccadori | 15.0 | 8 | ~2 | 1/1 | 0/3 | 6/6 | 1 | 0 | 1 | 2 | N/A | 0 | 2 | 0 | 0 | N/A |
| 22 | D. HallDevon Hall | 25.0 | 7 | ~5 | 2/3 | 0/1 | 3/7 | 3 | 0 | 3 | 1 | N/A | 0 | 1 | 2 | 1 | N/A |
| 17 | G. RicciGiampaolo Ricci | 16.0 | 7 | ~6 | 1/1 | 1/4 | 2/2 | 3 | 1 | 2 | 3 | N/A | 1 | 0 | 1 | 0 | N/A |
| 25 | A. PetersAlec Peters | 24.0 | 5 | ~6 | 1/3 | 0/2 | 3/3 | 4 | 0 | 4 | 0 | N/A | 0 | 0 | 1 | 0 | N/A |
| 2 | R. ColeRJ Cole | 15.0 | 5 | ~1 | 1/1 | 1/3 | 0/0 | 2 | 0 | 2 | 2 | N/A | 1 | 4 | 1 | 0 | N/A |
| 13 | D. ThompsonDarius Thompson | 18.0 | 4 | ~5 | 1/2 | 0/0 | 2/2 | 1 | 0 | 1 | 3 | N/A | 0 | 2 | 6 | 0 | N/A |
| 23 | M. GuduricMarko Guduric | 13.0 | 4 | ~4 | 1/1 | 0/1 | 2/2 | 3 | 0 | 3 | 4 | N/A | 0 | 1 | 3 | 0 | N/A |
| 6 | O. DiopOusmane Diop | 13.0 | 3 | ~-1 | 1/4 | 0/0 | 1/2 | 3 | 2 | 1 | 3 | N/A | 0 | 0 | 0 | 0 | N/A |
| 7 | S. TonutStefano Tonut | 14.0 | 2 | ~2 | 1/2 | 0/2 | 0/0 | 3 | 1 | 2 | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
| 45 | N. AkeleNicola Akele | 3.0 | 0 | ~0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | K. EdwardsKessler Edwards | 21.0 | 14 | ~21 | 3/3 | 2/3 | 2/2 | 8 | 3 | 5 | 3 | N/A | 1 | 1 | 3 | 0 | N/A |
| 21 | D. Alston Jr.Derrick Alston Jr. | 27.0 | 12 | ~5 | 1/4 | 1/6 | 7/11 | 4 | 0 | 4 | 0 | N/A | 3 | 4 | 2 | 0 | N/A |
| 1 | T. FrazierTrent Frazier | 26.0 | 12 | ~12 | 1/1 | 3/6 | 1/1 | 2 | 0 | 2 | 2 | N/A | 2 | 3 | 4 | 0 | N/A |
| 7 | D. CasarinDavide Casarin | 15.0 | 10 | ~9 | 5/7 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | N/A | 2 | 1 | 2 | 0 | N/A |
| 0 | R. BelloRasheed Bello | 22.0 | 10 | ~3 | 2/7 | 2/5 | 0/0 | 4 | 2 | 2 | 3 | N/A | 2 | 2 | 0 | 0 | N/A |
| 31 | A. DiarraAliou Diarra | 17.0 | 9 | ~5 | 3/5 | 0/0 | 3/5 | 4 | 2 | 2 | 5 | N/A | 0 | 1 | 0 | 2 | N/A |
| 8 | W. Moore Jr.Wendell Moore Jr. | 18.0 | 3 | ~-7 | 0/3 | 0/4 | 3/4 | 2 | 2 | 0 | 4 | N/A | 1 | 1 | 0 | 0 | N/A |
| 23 | D. HackettDaniel Hackett | 19.0 | 1 | ~-2 | 0/2 | 0/2 | 1/2 | 2 | 0 | 2 | 1 | N/A | 0 | 0 | 1 | 0 | N/A |
| 24 | F. FerrariFrancesco Ferrari | 11.0 | 0 | ~-1 | 0/1 | 0/2 | 0/0 | 3 | 1 | 2 | 2 | N/A | 0 | 0 | 1 | 0 | N/A |
| 35 | M. DioufMomo Diouf | 14.0 | 0 | ~-2 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 4 | N/A | 0 | 0 | 0 | 0 | N/A |
| 11 | T. BaldassoTommaso Baldasso | 10.0 | 0 | ~-3 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 1 | N/A | 0 | 1 | 0 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.