Real Madrid
UnicajaPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | T. MaledonThéo Maledon | 17.7 | 19 | 28 ⚠ | 5/5 | 2/3 | 3/3 | 6 | 3 | 3 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 25 |
| 3 | T. Luwawu-CabarrotTimothé Luwawu-Cabarrot★ | 19.4 | 16 | 16 | 4/8 | 2/3 | 2/3 | 4 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 16 |
| 7 | F. CampazzoFacundo Campazzo★ | 16.9 | 15 | 17 ⚠ | 1/2 | 2/5 | 7/7 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 16 |
| 33 | O. SarrOlivier Sarr | 15.0 | 11 | 17 ⚠ | 5/5 | 0/1 | 1/1 | 7 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 14 |
| 8 | C. OkekeChuma Okeke | 22.1 | 10 | 14 | 2/2 | 2/3 | 0/0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 14 |
| 14 | G. DeckGabriel Deck | 18.2 | 10 | 18 ⚠ | 4/5 | 0/0 | 2/2 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 14 |
| 4 | J. PradillaJaime Pradilla★ | 17.9 | 6 | 12 | 3/4 | 0/1 | 0/0 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 12 |
| 24 | A. FelizAndrés Feliz | 18.4 | 6 | -1 ⚠ | 3/5 | 0/2 | 0/0 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | -2 |
| 30 | D. JonesDamian Jones | 13.2 | 6 | 14 ⚠ | 2/2 | 0/0 | 2/2 | 9 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 10 |
| 6 | A. AbaldeAlberto Abalde★ | 15.7 | 5 | 12 ⚠ | 0/2 | 1/2 | 2/2 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 10 |
| 23 | S. LlullSergio Llull | 13.7 | 5 | 8 | 0/0 | 1/1 | 2/3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 8 |
| 22 | W. TavaresWalter Tavares★ | 11.8 | 4 | 11 ⚠ | 2/2 | 0/0 | 0/0 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | K. PerryKendrick Perry | 19.6 | 16 | 11 | 2/5 | 4/6 | 0/0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 |
| 24 | C. HuntCameron Hunt | 25.8 | 15 | 11 | 5/6 | 1/2 | 2/2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 1 |
| 41 | W. HernangómezWilly Hernangómez | 22.2 | 11 | 18 | 5/6 | 0/0 | 1/1 | 5 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 19 | M. PantzarMelwin Pantzar | 15.6 | 10 | 9 | 2/2 | 1/3 | 3/4 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 |
| 14 | N. DjedovicNihad Djedovic | 13.4 | 6 | 6 | 0/0 | 1/2 | 3/3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | D. KravishDavid Kravish | 13.6 | 4 | 4 | 2/2 | 0/2 | 0/0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | J. BarreiroJonathan Barreiro | 18.6 | 4 | 3 | 1/2 | 0/1 | 2/2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | I. BrazdeikisIgnas Brazdeikis | 16.8 | 4 | -1 | 1/5 | 0/3 | 2/2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | A. DíazAlberto Díaz | 16.0 | 2 | 4 | 0/3 | 0/1 | 2/2 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 0 | 1 |
| 17 | A. NouaAmine Noua | 18.3 | 2 | -4 | 1/3 | 0/3 | 0/2 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 0 | T. PérezTyson Pérez | 4.3 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | S. LukosiusSimonas Lukosius | 15.8 | 0 | -2 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.