FC Bayern Munich
Virtus Segafredo BolognaPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O. da SilvaOscar da Silva | 26.0 | 18 | 20 | 7/8 | 1/1 | 1/2 | 3 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 20 |
| 4 | D. Washington Jr.Duane Washington Jr. | 25.5 | 18 | 5 | 4/10 | 3/7 | 1/2 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 5 | 0 | 3 | 5 |
| 3 | M. BeauchampMarJon Beauchamp | 27.8 | 15 | 21 | 3/6 | 2/5 | 3/3 | 9 | 3 | 6 | 1 | 3 | 2 | 4 | 3 | 0 | 0 | 21 |
| 13 | A. ObstAndreas Obst★ | 26.2 | 9 | -2 | 0/4 | 3/9 | 0/0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | -2 |
| 31 | R. JokubaitisRokas Jokubaitis | 13.6 | 8 | 5 | 0/2 | 2/3 | 2/2 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 5 |
| 32 | J. ThiemannJohannes Thiemann★ | 23.9 | 6 | 14 | 1/4 | 0/2 | 4/4 | 7 | 5 | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 14 |
| 50 | A. WileyAustin Wiley★ | 15.7 | 6 | 13 | 2/4 | 0/0 | 2/4 | 5 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 13 |
| 21 | J. HollatzJustus Hollatz★ | 12.3 | 3 | -4 | 0/2 | 1/2 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | -4 |
| 7 | J. VoigtmannJohannes Voigtmann | 3.0 | 2 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | J. JessupJustinian Jessup | 9.6 | 2 | 7 | 1/2 | 0/1 | 0/0 | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| 5 | N. GiffeyNiels Giffey | 5.5 | 0 | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | V. LucicVladimir Lucic★ | 10.9 | 0 | -6 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | -6 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | W. Moore Jr.Wendell Moore Jr.★ | 24.4 | 20 | 28 | 5/9 | 2/3 | 4/4 | 9 | 3 | 6 | 2 | 5 | 3 | 2 | 0 | 1 | 1 | 28 |
| 34 | B. KlintmanBobi Klintman | 23.1 | 15 | 12 | 3/3 | 3/6 | 0/0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| 2 | M. CarrMarcus Carr★ | 23.8 | 13 | 16 | 2/3 | 1/3 | 6/6 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 16 |
| 21 | D. Alston Jr.Derrick Alston Jr.★ | 21.6 | 11 | 6 | 2/6 | 1/5 | 4/4 | 2 | 0 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 6 |
| 1 | T. FrazierTrent Frazier | 17.8 | 10 | 7 | 2/5 | 2/6 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 7 |
| 31 | A. DiarraAliou Diarra | 17.1 | 6 | 18 | 0/0 | 0/0 | 6/8 | 8 | 1 | 7 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 18 |
| 9 | K. EdwardsKessler Edwards★ | 18.0 | 5 | 4 | 1/1 | 1/3 | 0/0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 11 | T. BaldassoTommaso Baldasso | 10.6 | 5 | 7 | 1/1 | 1/2 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 7 |
| 35 | M. DioufMomo Diouf★ | 13.6 | 5 | 9 | 1/1 | 0/0 | 3/6 | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 9 |
| 0 | R. BelloRasheed Bello | 12.9 | 4 | 1 | 2/4 | 0/3 | 0/0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| 3 | K. KokilaKevin Kokila | 7.4 | 0 | 1 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 23 | D. HackettDaniel Hackett | 9.8 | 0 | -4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.